
| Position | Name | Club | Gun time | Team Position | Race Number |
|---|---|---|---|---|---|
| 1 | Bernie Ford | Aldershot, Farnham & District AC | 00:41:34 | ||
| 2 | Ian Stewart | Tipton Harriers | 00:41:37 | ||
| 3 | Tony Simmons | Luton United Harriers | 00:41:52 | ||
| 4 | Steve Ovett | Brighton & Hove AC | 00:42:24 | ||
| 5 | Steve Kenyon | Bolton United Harriers and AC | 00:42:26 | ||
| 6 | David Black | Small Heath Harriers | 00:42:29 | ||
| 7 | Ken Newton | Sheffield AC | 00:42:36 | ||
| 8 | Mike McLeod | Elswick Harriers | 00:42:39 | ||
| 9 | Dennis Coates | Gateshead Harriers | 00:42:41 | ||
| 10 | John Wild | Cambridge & Coleridge AC | 00:42:54 | ||
| 11 | Neil Coupland | Southampton & Eastleigh AC | 00:43:04 | ||
| 12 | T Wright | Wolverhampton & Bilston AC | 00:43:07 | ||
| 13 | Alwyn Dewhirst | Airedale & Spen Valley AC | 00:43:15 | ||
| 14 | Graham M Tuck | Cambridge & Coleridge AC | 00:43:19 | ||
| 15 | Grenville J Tuck | Cambridge & Coleridge AC | 00:43:24 | ||
| 16 | Kirk Dumpleton | Verlea AC | 00:43:25 | ||
| 17 | J Bicourt | Belgrave Harriers | 00:43:29 | ||
| 18 | A Holden | Tipton Harriers | 00:43:31 | ||
| 19 | P Standing | Windsor, Slough & Eton AC | 00:43:37 | ||
| 20 | R Brown | Bournemouth AC | 00:43:39 | ||
| 21 | P Bennett | Airedale & Spen Valley AC | 00:43:42 | ||
| 22 | Ricky Wilde | Manchester & District Harriers | 00:43:44 | ||
| 23 | Dave Bedford | Shaftesbury Harriers | 00:43:45 | ||
| 24 | G Smith | Liverpool Harriers | 00:43:47 | ||
| 25 | G McCallum | Shaftesbury Harriers | 00:43:48 | ||
| 26 | P Romaine | South Holland Harriers | 00:43:51 | ||
| 27 | Kevin Steere | Cambridge & Coleridge AC | 00:43:52 | ||
| 28 | John Temperton | Airedale & Spen Valley AC | 00:43:54 | ||
| 29 | A Catton | Ilford AC | 00:43:56 | ||
| 30 | Ray Crabb | Swindon AC | 00:43:57 | ||
| 31 | Dave Cannon | Gateshead Harriers | 00:43:58 | ||
| 32 | M Beevor | Luton United Harriers | 00:44:00 | ||
| 33 | M Tagg | Staffordshire Moorlands AC | 00:44:00 | ||
| 34 | R 'Bob' Treadwell | Surrey Beagles AC | 00:44:04 | ||
| 35 | Glenn Forster | Sunderland Harriers & AC | 00:44:04 | ||
| 36 | M Kearns | Tipton Harriers | 00:44:04 | ||
| 37 | J Wright | Tipton Harriers | 00:44:04 | ||
| 38 | R Lunnon | Aldershot, Farnham & District AC | 00:44:05 | ||
| 39 | Brian Baggaley | Gateshead Harriers | 00:44:07 | ||
| 40 | P Griffiths | Tipton Harriers | 00:44:11 | ||
| 41 | K Penny | Cambridge Harriers | 00:44:13 | ||
| 42 | Alan Blinston | Altrincham & District AC | 00:44:13 | ||
| 43 | N Wilson | Thames Valley Harriers | 00:44:14 | ||
| 44 | W Padgett | Bingley Harriers | 00:44:15 | ||
| 45 | A Parkinson | Airedale & Spen Valley AC | 00:44:21 | ||
| 46 | P Clarke | Loughborough Students AC | 00:44:22 | ||
| 47 | Stephen Emson | Tipton Harriers | 00:44:23 | ||
| 48 | J Wheway | Wolverhampton & Bilston AC | 00:44:23 | ||
| 49 | C Woodhouse | Derby and County AC | 00:44:25 | ||
| 50 | Bob Holt | Hercules-Wimbledon AC | 00:44:25 | ||
| 51 | T Colton | Wolverhampton & Bilston AC | |||
| 52 | M Connolly | Walton AC | |||
| 53 | Mike Baxter | Leeds City AC | |||
| 54 | Max Coleby | Gateshead Harriers | |||
| 55 | Pat Gilsenan | Kettering Town Harriers | |||
| 56 | N Brawn | Invicta AC | |||
| 57 | F Davies | Liverpool Harriers | |||
| 58 | Hugh Jones | Ranelagh Harriers | |||
| 59 | R Coles | Blackheath Harriers | |||
| 60 | Don Faircloth | Croydon Harriers | |||
| 61 | Jeff Norman | Altrincham & District AC | |||
| 62 | Bob Harrison | Airedale & Spen Valley AC | |||
| 63 | Peter Adams | Aldershot, Farnham & District AC | |||
| 64 | K Clifford | Cambridge & Coleridge AC | |||
| 65 | H Walker | Blackburn Harriers & AC | |||
| 66 | M Deegan | Oldham & Royton Harriers & AC | |||
| 67 | P Morris | Salford Harriers | |||
| 68 | D Kelly | Saltwell Harriers | |||
| 69 | Chris Thomas | Thames Valley Harriers | |||
| 70 | D Brennan | Warrington AC | |||
| 71 | S Irvine | Gateshead Harriers | |||
| 72 | D Nicholl | Leeds City AC | |||
| 73 | Alan Domleo | Derby and County AC | |||
| 74 | Charlie Spedding | Gateshead Harriers | |||
| 75 | D Foster | Morpeth Harriers | |||
| 76 | G Grant | Cambridge Harriers | |||
| 77 | D Driver | Coventry Godiva Harriers | |||
| 78 | G Harvey | Staffordshire Moorlands AC | |||
| 79 | A Adams | City of Stoke-on-Trent AC | |||
| 80 | John Woods | Liverpool Harriers | |||
| 81 | I Beauchamp | Horsham Blue Star Harriers | |||
| 82 | J Jones | Windsor, Slough & Eton AC | |||
| 83 | Jim Alder | Morpeth Harriers | |||
| 84 | B Hilton | Leeds City AC | |||
| 85 | G Edgington | Portsmouth AC | |||
| 86 | D Evans | Liverpool Harriers | |||
| 87 | J Jackson | City of Stoke-on-Trent AC | |||
| 88 | D Clarke | Verlea AC | |||
| 89 | M Brameld | Invicta AC | |||
| 90 | P Rowland | Horsham Blue Star Harriers | |||
| 91 | Richard Callan | Leicester Coritanian AC | |||
| 92 | John H Roberts | South London Harriers | |||
| 93 | C Mattock | Wolverhampton & Bilston AC | |||
| 94 | G Ellis | Holmfirth Harriers AC | |||
| 95 | P Russell | Weymouth St Paul's Harriers | Individual | ||
| 96 | Barry Knight | Torbay AAC | Individual | ||
| 97 | M Puddifoot | Thames Valley Harriers | |||
| 98 | P Marten | Horsham Blue Star Harriers | |||
| 99 | D Lavelle | Coventry Godiva Harriers | |||
| 100 | D Fownes | Tipton Harriers | |||
| 101 | M Plant | Manchester & District Harriers | |||
| 102 | A Etchells | Ilford AC | |||
| 103 | P Rawnsley | Sheffield AC | |||
| 104 | B Leddicoat | Gateshead Harriers | |||
| 105 | R Weaver | Birchfield Harriers | |||
| 106 | M McEvilly | Shaftesbury Harriers | |||
| 107 | G Dugdale | Thames Valley Harriers | |||
| 108 | Nick Sloane | Blackpool & Fylde Harriers | |||
| 109 | P Livesey | Clayton Le Moors Harriers | |||
| 110 | M Phillips | Birchfield Harriers | |||
| 111 | A Gibson | Gosforth Harriers | |||
| 112 | C Taylor | Airedale & Spen Valley AC | |||
| 113 | R Gevers | South London Harriers | |||
| 114 | S Markley | Middlesbrough & Cleveland Harriers | |||
| 115 | J Montgomery | Kettering Town Harriers | |||
| 116 | A Spence | Bingley Harriers | |||
| 117 | B Dawkins | Southampton & Eastleigh AC | |||
| 118 | S Barnshaw | Aldershot, Farnham & District AC | |||
| 119 | Steve Barr | Thurrock Harriers | |||
| 120 | Karl Harrison | Stretford AC | |||
| 121 | L Valentine | Sale Harriers | |||
| 122 | A Catley | Morpeth Harriers | |||
| 123 | D Blakeley | Manchester & District Harriers | |||
| 124 | D Blythen | Wycombe Phoenix Harriers | |||
| 125 | D Lindesay | Wirral AC | |||
| 126 | A Buckley | Holmfirth Harriers AC | |||
| 127 | K McDonald | Leeds City AC | |||
| 128 | B Lamkin | Windsor, Slough & Eton AC | |||
| 129 | P Holland | North London AC | |||
| 130 | M Pickering | Birchfield Harriers | |||
| 131 | M Hill | Gloucester AC | |||
| 132 | A Richards | Tipton Harriers | |||
| 133 | G Helme | Leigh Harriers | |||
| 134 | B Sweeting | Sunderland Harriers & AC | |||
| 135 | D Mayho | Airedale & Spen Valley AC | |||
| 136 | P Williams | South London Harriers | |||
| 137 | D Gee | Manchester & District Harriers | |||
| 138 | A Amos | Gateshead Harriers | |||
| 139 | A Cass | Portsmouth AC | |||
| 140 | R Kennon | Highgate Harriers | |||
| 141 | M Short | Horwich RMI Harriers | |||
| 142 | P Norell | Haringey & Southgate AC | |||
| 143 | B Aspden | Salford Harriers | |||
| 144 | C Stebbings | Luton United Harriers | |||
| 145 | Colin Robinson | Rochdale Harriers | |||
| 146 | M McGann | East Cheshire Harriers | |||
| 147 | R Steven | Shaftesbury Harriers | |||
| 148 | H Chadwick | Thames Hare and Hounds | |||
| 149 | P Haywood | Worcester AC | |||
| 150 | F Briscoe | Salford Harriers | |||
| 151 | S Taylor | Newcastle University | |||
| 152 | J Fretwell | Holmfirth Harriers AC | |||
| 153 | P Goodfellow | City of Stoke-on-Trent AC | |||
| 154 | D Singleton | Bolton United Harriers and AC | |||
| 155 | D Patterson | Thames Valley Harriers | |||
| 156 | S Speller | Portsmouth AC | |||
| 157 | R Heathcote | Sheffield AC | |||
| 158 | P Shaw | Manchester & District Harriers | |||
| 159 | R Bradbury | Barnet & District AC | |||
| 160 | S Curran | Salford Harriers | |||
| 161 | K Darlow | Bolton United Harriers and AC | |||
| 162 | A Ross | Verlea AC | |||
| 163 | G Vodden | City of Hull AC | |||
| 164 | L Smith | Ealing & Southall AC | |||
| 165 | P Harker | Darlington Harriers | |||
| 166 | F Pidgeon | Southampton & Eastleigh AC | |||
| 167 | A Lunnon | Bristol Athletic Club | |||
| 168 | P Churchward | Cambridge & Coleridge AC | |||
| 169 | E Kazik | Portsmouth AC | |||
| 170 | G Bourne | Luton United Harriers | |||
| 171 | G A Taylor | Cambridge Harriers | |||
| 172 | P Banks | Coventry Godiva Harriers | |||
| 173 | D Johnston | South Shields Harriers | |||
| 174 | D Wilson | Clayton Le Moors Harriers | |||
| 175 | H Starkey | Shaftesbury Harriers | |||
| 176 | F Shipman | Feltham AC | Individual | ||
| 177 | J Eley | Wolverhampton & Bilston AC | |||
| 178 | G Ross | Birmingham University AC | Individual | ||
| 179 | S McHale | Gloucester AC | |||
| 180 | S Knowles | Blackheath Harriers | |||
| 181 | J Hood | Aldershot, Farnham & District AC | |||
| 182 | T Moore | Liverpool Harriers | |||
| 183 | M Woods | Aldershot, Farnham & District AC | |||
| 184 | D Quinlan | Bingley Harriers | |||
| 185 | D Camp | Morpeth Harriers | |||
| 186 | M Knowles | Leicester Coritanian AC | |||
| 187 | J Clark | Grimsby Harriers Athletic Club | |||
| 188 | J Spooner | Windsor, Slough & Eton AC | |||
| 189 | N Morrison | Verlea AC | |||
| 190 | J Colquhoun | Blaydon Harriers | |||
| 191 | A Hope | Liverpool Harriers | |||
| 192 | D Kennedy | Cambridge University Hare & Hounds | |||
| 193 | J Calvert | Blackburn Harriers & AC | |||
| 194 | R Cytlau | Tipton Harriers | |||
| 195 | P Oppe | Thames Valley Harriers | |||
| 196 | I Macmillan | Invicta AC | |||
| 197 | J Turner | Holmfirth Harriers AC | |||
| 198 | B Lloyd | Sutton Harriers | |||
| 199 | R Graham | Windsor, Slough & Eton AC | |||
| 200 | R Dunn | Morpeth Harriers | |||
| 201 | S Edmunds | Sale Harriers | |||
| 202 | W Upcott | South London Harriers | |||
| 203 | K Daykin | Swindon AC | |||
| 204 | J Barnard | Polytechnic Harriers | |||
| 205 | A Edwards | Loughborough Students AC | |||
| 206 | U Unknown | Unknown | |||
| 207 | J Dryden | Shaftesbury Harriers | |||
| 208 | S Clegg | Salford Harriers | |||
| 209 | R Tilling | Birchfield Harriers | |||
| 210 | R Brown | Liverpool Pembroke Harriers | |||
| 211 | P Berry | East Cheshire Harriers | |||
| 212 | L Carroll | Wirral AC | |||
| 213 | B Smyth | London Irish AC | |||
| 214 | S Holland | Hastings AC | |||
| 215 | J Thornbury | Sparkhill Harriers | |||
| 216 | J Ely | Derby and County AC | |||
| 217 | C Leigh | Salford Harriers | |||
| 218 | M Levery | Sheffield AC | |||
| 219 | P Ward | St Peters College Harriers (Birmingham) | |||
| 220 | P Witcomb | Brighton & Hove AC | |||
| 221 | Ronald Hill | Clayton Le Moors Harriers | |||
| 222 | V Smith | Medway AC | |||
| 223 | P Stamp | Aldershot, Farnham & District AC | |||
| 224 | G Davis | Sale Harriers | |||
| 225 | I Logan | Aldershot, Farnham & District AC | |||
| 226 | P Irwin | Rossendale AC | |||
| 227 | D Dixon | Sunderland Harriers & AC | |||
| 228 | P Bradley | Leeds City AC | |||
| 229 | S Howcroft | Leigh Harriers | |||
| 230 | I Cotton | South London Harriers | |||
| 231 | B Dabrowski | Barnet & District AC | |||
| 232 | B Pickersgill | Holmfirth Harriers AC | |||
| 233 | T Harper | Wirral AC | |||
| 234 | J Kilsby | Haringey & Southgate AC | |||
| 235 | J Haynes | Liverpool Harriers | |||
| 236 | P McCullagh | Leeds University | |||
| 237 | M Alsbury | South Holland Harriers | |||
| 238 | G Goodman | Thames Valley Harriers | |||
| 239 | M Newport | South London Harriers | |||
| 240 | G Lawson | Manchester & District Harriers | |||
| 241 | M Knapp | Invicta AC | |||
| 242 | B Lowdon | Tynedale Harriers | |||
| 243 | D Latter | Bracknell AC | |||
| 244 | A Farrell | Liverpool Harriers | |||
| 245 | M Ridout | Birmingham University AC | Individual | ||
| 246 | K Singleton | Wakefield Trinity Harriers | |||
| 247 | D Hurlock | Walthamstow AC | |||
| 248 | A Falero | Thames Valley Harriers | |||
| 249 | M Absolom | City of Stoke-on-Trent AC | |||
| 250 | C Moulton | Hercules-Wimbledon AC | |||
| 251 | B Ellis | Longwood Harriers | |||
| 252 | P Lovell | Highgate Harriers | |||
| 253 | David Tierney | Small Heath Harriers | |||
| 254 | D Allen | Manchester & District Harriers | |||
| 255 | K Brackstone | Cambridge Harriers | |||
| 256 | N Duggan | Sheffield AC | |||
| 257 | D Hardstaff | North London AC | |||
| 258 | G Rippon | South Shields Harriers | |||
| 259 | K Duckworth | Airedale & Spen Valley AC | |||
| 260 | C Nash | Bolton United Harriers and AC | |||
| 261 | R Allinson | Hercules-Wimbledon AC | |||
| 262 | D Farmer | Sale Harriers | |||
| 263 | T Dwyer | Liverpool Pembroke Harriers | |||
| 264 | M Hanahoe | Herne Hill Harriers | |||
| 265 | R McAndrew | Reading AC | |||
| 266 | K Fradley | City of Stoke-on-Trent AC | |||
| 267 | G North | Portsmouth AC | |||
| 268 | J Wilkins | Invicta AC | |||
| 269 | P Taylor | Sunderland Harriers & AC | |||
| 270 | I Young | Blackheath Harriers | |||
| 271 | G Tebbutt | Sheffield AC | |||
| 272 | J Barker | Grimsby Harriers Athletic Club | |||
| 273 | M Cadwallader | Wolverhampton & Bilston AC | |||
| 274 | I Clarkson | Rochdale Harriers | |||
| 275 | J Potts | Birchfield Harriers | |||
| 276 | D Anderson | Bingley Harriers | |||
| 277 | I Burgess | Southampton & Eastleigh AC | |||
| 278 | R Church | Nene Valley Harriers | |||
| 279 | C Turner | Crewe & Alsager AC | |||
| 280 | S Beardsell | Holmfirth Harriers AC | |||
| 281 | N Ward | Bolton United Harriers and AC | |||
| 282 | D Lawson | Bingley Harriers | |||
| 283 | E Pepper | Blackheath Harriers | |||
| 284 | I Wainwright | Dark Peak Fell Runners | |||
| 285 | D Milner | Haringey & Southgate AC | |||
| 286 | A Law | Cambridge & Coleridge AC | |||
| 287 | G King | Longwood Harriers | |||
| 288 | C Woodward | Leamington C and AC | |||
| 289 | T Hopkins | Charnwood AC | |||
| 290 | A Harding | Sparkhill Harriers | |||
| 291 | R Ingleton | Darlington Harriers | |||
| 292 | J McCarthy | Gosforth Harriers | |||
| 293 | G Harrold | Borough of Enfield Harriers | |||
| 294 | J Jenkins | Cambridge & Coleridge AC | |||
| 295 | P O'Connor | Belgrave Harriers | |||
| 296 | D Attwell | Altrincham & District AC | |||
| 297 | P Hanner | Brighton & Hove AC | |||
| 298 | A Anning | Bristol Athletic Club | |||
| 299 | M Mountford | Stafford AC | |||
| 300 | B Goulden | Sale Harriers | |||
| 301 | A Mills | Newcastle (Staffs) AC | |||
| 302 | P Munn | Sheffield AC | |||
| 303 | R Gwilt | Stretford AC | |||
| 304 | R Gaywood | Newport Harriers | |||
| 305 | P Corney | Portsmouth AC | |||
| 306 | M Butler | Highgate Harriers | |||
| 307 | T Proctor | Sunderland Harriers & AC | |||
| 308 | B Wilkins | Sparkhill Harriers | |||
| 309 | J Waterhouse | Bingley Harriers | |||
| 310 | J Hunston | London Irish AC | |||
| 311 | J Bierton | Verlea AC | |||
| 312 | J Tingle | Worcester AC | |||
| 313 | J Penrose | Bingley Harriers | |||
| 314 | D Daniels | Ranelagh Harriers | |||
| 315 | G Berry | Dark Peak Fell Runners | |||
| 316 | A Boast | Cambridge & Coleridge AC | |||
| 317 | P Lewis | Birchfield Harriers | |||
| 318 | T McCarthy | Saltwell Harriers | |||
| 319 | P Hanneman | Cannock Chase AC | |||
| 320 | M Hedges | Bromsgrove & Redditch AC | |||
| 321 | J McMahon | Elliott-Reed AC | |||
| 322 | J Bryant | Thames Hare and Hounds | |||
| 323 | J Steed | Verlea AC | |||
| 324 | K Hutchin | Metropolitan Police AC | |||
| 325 | I Emery | Windsor, Slough & Eton AC | |||
| 326 | P Yarlett | Croydon Harriers | |||
| 327 | N Rust | Huntingdon AC | |||
| 328 | M Foster | Shaftesbury Harriers | |||
| 329 | T Lonergan | Bingley Harriers | |||
| 330 | R Forster | Notts. AC | |||
| 331 | J Mostyn | Shrewsbury & District AC | |||
| 332 | G Aldridge | Thames Hare and Hounds | |||
| 333 | Phil O'Brien | Old Gaytonians AC | |||
| 334 | H Leeming | Derby and County AC | |||
| 335 | A Hind | Portsmouth AC | |||
| 336 | B Cordes | Morpeth Harriers | |||
| 337 | H Thomson | Manchester University CCC | |||
| 338 | A Macbrayne | Herne Hill Harriers | |||
| 339 | E Ranicar | Bolton United Harriers and AC | |||
| 340 | R Edwards | Notts. AC | |||
| 341 | J O'Donnell | London Irish AC | |||
| 342 | A Read | Grimsby Harriers Athletic Club | |||
| 343 | N Jobson | Blaydon Harriers | |||
| 344 | David Welch | Harrogate Harriers & AC | |||
| 345 | N Rousell | Haringey & Southgate AC | |||
| 346 | L Mann | Belgrave Harriers | |||
| 347 | D Jackson | Telford AC | |||
| 348 | I C Wilson | Blackheath Harriers | |||
| 349 | S Rennie | City of Hull AC | |||
| 350 | P Sanderson | Telford AC | |||
| 351 | A Newman | Newbury AC | Individual | ||
| 352 | N Allison | Ipswich Harriers & AC | |||
| 353 | J Stringer | Sheffield AC | |||
| 354 | P Lightfoot | East Hull Harriers & AC | |||
| 355 | R Gresty | Altrincham & District AC | |||
| 356 | L Wells | Walton AC | |||
| 357 | M Green | Old Gaytonians AC | |||
| 358 | S O'Callaghan | West Yorkshire Metropolitan Police AC | |||
| 359 | M Burgess | East Cheshire Harriers | |||
| 360 | A Kean | Derby and County AC | |||
| 361 | S College | Southampton & Eastleigh AC | |||
| 362 | D Butts | Luton United Harriers | |||
| 363 | S Kelly | Manx AC | |||
| 364 | D Smith | Crewe & Alsager AC | |||
| 365 | A Trowbridge | Dark Peak Fell Runners | |||
| 366 | C Waddington | Clayton Le Moors Harriers | |||
| 367 | M Barratt | Ealing & Southall AC | |||
| 368 | H Robinson | Milton Keynes AC | |||
| 369 | R Balding | Heaton Harriers | |||
| 370 | R Bradley | Holmfirth Harriers AC | |||
| 371 | I S Macintosh | Ranelagh Harriers | |||
| 372 | J Prescott | Leigh Harriers | |||
| 373 | J Watts | Aldershot, Farnham & District AC | |||
| 374 | K Marshall | Middlesbrough & Cleveland Harriers | |||
| 375 | A Harrold | Hercules-Wimbledon AC | |||
| 376 | R Gibbard | Charnwood AC | |||
| 377 | A Barlow | Wirral AC | |||
| 378 | A Brierley | Airedale & Spen Valley AC | |||
| 378 | D Sutton | Verlea AC | |||
| 380 | S Leckie | Crewe & Alsager AC | |||
| 381 | J Valentine | Thames Hare and Hounds | |||
| 382 | Bob Patterson | Blaydon Harriers | |||
| 383 | S Graham | Hercules-Wimbledon AC | |||
| 384 | D Eades | Dudley & Stourbridge Harriers | |||
| 385 | M English | North London AC | |||
| 386 | I Robertson | Newark AC | |||
| 387 | P Leviston | Barrow AC | |||
| 388 | M Holt | Nene Valley Harriers | |||
| 389 | D Gaynor | Liverpool Pembroke Harriers | |||
| 390 | M Morrison | Norfolk Olympiads AC | |||
| 391 | E McKenzie | Barnsley Road Runners AC | |||
| 392 | R Heath | Old Gaytonians AC | |||
| 393 | I Wilton-Jones | Solihull AC | |||
| 394 | Myles Edwards | Thames Valley Harriers | |||
| 395 | J Alcock | Leicester Coritanian AC | |||
| 396 | R Stowell | Charnwood AC | |||
| 397 | D Orme | Leeds University | |||
| 398 | J Steven | Sparkhill Harriers | |||
| 399 | N Hindle | Altrincham & District AC | |||
| 400 | K Binks | Stretford AC | |||
| 401 | R Parker | Worthing and District Harriers | |||
| 402 | M Farrall | City of Hull AC | |||
| 403 | G Machorton | Polytechnic Harriers | |||
| 404 | R Eagle | Gosforth Harriers | |||
| 405 | J Goldring | Walthamstow AC | |||
| 406 | A Walsh | Derby and County AC | |||
| 407 | A Bigg | Hallamshire Harriers | |||
| 408 | P Brook | Hastings AC | |||
| 409 | J Peck | Small Heath Harriers | |||
| 410 | A Barr | Bromsgrove & Redditch AC | |||
| 411 | W Stowe | Southend Harriers & AC | |||
| 412 | S Kerr | Borough of Enfield Harriers | |||
| 413 | A Bamber | Metropolitan Police AC | |||
| 414 | P Bentley | Morpeth Harriers | |||
| 415 | D Cowles | Westbury Harriers | |||
| 416 | G Williams | Wirral AC | |||
| 417 | R Cliff | Blackheath Harriers | |||
| 418 | D Walton | Altrincham & District AC | |||
| 419 | R Brownsey | Westbury Harriers | |||
| 420 | A Cronin | Queens Park Harriers | |||
| 421 | T Challenger | Charnwood AC | |||
| 422 | P Roberts | Liverpool Pembroke Harriers | |||
| 423 | M Murphy | Sutton Harriers | |||
| 424 | I Aldridge | Wycombe Phoenix Harriers | |||
| 425 | T Barnes | Leighton Buzzard AC | |||
| 426 | W Wade | Blackheath Harriers | |||
| 427 | H Blenkinsop | Kendal AAC | |||
| 428 | G Bradbury | Hercules-Wimbledon AC | |||
| 429 | R Barnes | Blackburn Harriers & AC | |||
| 430 | D Smith | Charnwood AC | |||
| 431 | S Bullen | Salford Harriers | |||
| 432 | D Bell | Longwood Harriers | |||
| 433 | I Lymath | South London Harriers | |||
| 434 | M Etchells | Ilford AC | |||
| 435 | Robert Smith | Windsor, Slough & Eton AC | |||
| 436 | A Lee | Stafford AC | |||
| 437 | A Bland | Grimsby Harriers Athletic Club | |||
| 438 | R Chaisty | Bury AC | |||
| 439 | E Brown | Basildon AAC | |||
| 440 | D Parsons | Bournemouth AC | |||
| 441 | K Garrett | Blackburn Harriers & AC | |||
| 442 | C Pooley | Lancaster & Morecambe AC | |||
| 443 | C Norris | Sheffield City Polytechnic | |||
| 444 | R Hepworth | Longwood Harriers | |||
| 445 | P Smith | Verlea AC | |||
| 446 | A Jenkins | Morpeth Harriers | |||
| 447 | T Godolphin | Harrogate Harriers & AC | |||
| 448 | J Harper | Charnwood AC | |||
| 449 | F Gribben | Norfolk Olympiads AC | |||
| 450 | G Pringuer | Haringey & Southgate AC | |||
| 451 | C Haines | Blackheath Harriers | |||
| 452 | A Francis | Rugby & District AC | |||
| 453 | C Melia | Chester & Ellesmere Port AC | |||
| 454 | G Daniels | Ranelagh Harriers | |||
| 455 | P Murray | Clayton Le Moors Harriers | |||
| 456 | M Sinkinson | Salford Harriers | |||
| 457 | I Barnard | Notts. AC | |||
| 458 | C Morris | Leamington C and AC | |||
| 459 | M Wakefield | Bolton United Harriers and AC | |||
| 460 | R Spirret | Leicester Coritanian AC | |||
| 461 | M Armitage | Saltwell Harriers | |||
| 462 | S Kightley | Ipswich Harriers & AC | |||
| 463 | R Davies | Blackburn Harriers & AC | |||
| 464 | K Sanderson | Darlington Harriers | |||
| 465 | A Key | Altrincham & District AC | |||
| 466 | D Ratcliffe | Rossendale AC | |||
| 467 | S Colvin | Cheltenham & County Harriers | |||
| 468 | A Bird | Newham AC | Individual | ||
| 469 | A Homer | Rowntree's AC | |||
| 470 | G Baker | Horsham Blue Star Harriers | |||
| 471 | M Ede | Bristol Athletic Club | |||
| 472 | C Wood | Blackburn Harriers & AC | |||
| 473 | J Crehan | Sutton Harriers | |||
| 474 | S Ottaway | Portsmouth AC | |||
| 475 | J Clow | Portsmouth AC | |||
| 476 | E Jacklin | Grimsby Harriers Athletic Club | |||
| 477 | R Dimbleby | South Holland Harriers | |||
| 478 | L Sawkins | Southend Harriers & AC | |||
| 479 | J Reade | Leeds Polytechnic Harriers | |||
| 480 | C Murley | Gosforth Harriers | |||
| 481 | C Ryan | Queens Park Harriers | |||
| 482 | P Martin | Hastings AC | |||
| 483 | T Jones | Bracknell AC | |||
| 484 | C White | Bristol Athletic Club | |||
| 485 | R Iron | Victoria Park Harriers | |||
| 486 | S Shallcross | City of Hull AC | |||
| 487 | S Walker | Sale Harriers | |||
| 488 | J Mescall | Feltham AC | Individual | ||
| 489 | D Cartwright | Barnsley Road Runners AC | |||
| 490 | P Bowler | Newcastle (Staffs) AC | |||
| 491 | T Jones | Newport Harriers | |||
| 492 | H Forrest | Gosforth Harriers | |||
| 493 | P Hoddy | Gloucester AC | |||
| 494 | W Painter | Sale Harriers | |||
| 495 | J Chambers | Lincoln Wellington AC | |||
| 496 | D Tate | Preston Harriers | |||
| 497 | J Kiernan | Leighton Buzzard AC | |||
| 498 | P Game | Cheltenham & County Harriers | |||
| 499 | G Sellens | Longwood Harriers | |||
| 500 | S Mummery | Invicta AC | |||
| 501 | D Bennett | Barnsley Road Runners AC | |||
| 502 | J Boothroyd | Longwood Harriers | |||
| 503 | F Rimmer | Sutton Harriers | |||
| 504 | F Drozda | Plessey Beeston AC | |||
| 505 | M Fidgett | Sparkhill Harriers | |||
| 506 | K Robinson | Kendal AAC | |||
| 507 | G Black | Durham City Harriers | |||
| 508 | A Thirkettle | Hillingdon AC | |||
| 509 | M Starford | Mandale AC | |||
| 510 | K Hesketh | Oxford City AC | |||
| 511 | D Hewison | Darlington Harriers | |||
| 512 | D McNamee | Cheltenham & County Harriers | |||
| 513 | J Exley | Oxford City AC | |||
| 514 | R Woodward | Plessey Beeston AC | |||
| 515 | G Thomas | Luton United Harriers | |||
| 516 | D Barnes | Wirral AC | |||
| 517 | I Atkins | Worcester AC | |||
| 518 | A Hearn | Highgate Harriers | |||
| 519 | S Heap | Salford Harriers | |||
| 520 | S Manterfield | Hallamshire Harriers | |||
| 521 | G Whitson | Ranelagh Harriers | |||
| 522 | R Wadeley | Biggleswade AC | |||
| 523 | D Sharpley | Queens Park Harriers | |||
| 524 | N Forrestal | London Irish AC | |||
| 525 | T Soutar | Blackheath Harriers | |||
| 526 | M Hager | Kettering Town Harriers | |||
| 527 | P Lill | Croydon Harriers | |||
| 528 | K Mayor | Bolton United Harriers and AC | |||
| 529 | W Valentine | Westbury Harriers | |||
| 530 | F Day | East Cheshire Harriers | |||
| 531 | D Watson | Wirral AC | |||
| 532 | G Langston | Cannock Chase AC | |||
| 533 | E Isaacs | Wirral AC | |||
| 534 | B Chick | Medway AC | |||
| 535 | J Rooks | Cambridge Harriers | |||
| 536 | U Unknown | East Cheshire Harriers | |||
| 537 | C Deane | Swindon AC | |||
| 538 | K Breeze | Sale Harriers | |||
| 539 | G Bryan | Leeds University | |||
| 540 | W Suringar | Leeds University | |||
