
| Position | Name | Club | Gun time | Team Position | Race Number |
|---|---|---|---|---|---|
| 1 | Mike McLeod | Elswick Harriers | 00:47:10 | ||
| 2 | Bernie Ford | Aldershot, Farnham & District AC | 00:47:12 | ||
| 3 | Nick Rose | Bristol Athletic Club | 00:47:13 | ||
| 4 | Steve Kenyon | Bolton United Harriers and AC | 00:47:16 | ||
| 5 | Julian Goater | Shaftesbury Harriers | 00:47:34 | ||
| 6 | Steve Ovett | Brighton & Hove AC | 00:47:41 | ||
| 7 | Barry Smith | Gateshead Harriers | 00:47:45 | ||
| 8 | Tony Simmons | Luton United Harriers | 00:47:56 | ||
| 9 | Ken Newton | Sheffield AC | 00:48:03 | ||
| 10 | Nicky Lees | Derby and County AC | 00:48:11 | ||
| 11 | A Holden | Tipton Harriers | 00:48:26 | ||
| 12 | R Bailey | Sheffield AC | 00:48:28 | ||
| 13 | Graham M Tuck | Cambridge & Coleridge AC | 00:48:36 | ||
| 14 | N Gates | Bristol Athletic Club | 00:48:40 | ||
| 15 | N Brawn | Invicta AC | 00:48:42 | ||
| 16 | Dave Clarke | Hercules-Wimbledon AC | 00:48:46 | ||
| 17 | J Wheway | Wolverhampton & Bilston AC | 00:48:58 | ||
| 18 | P Standing | Windsor, Slough & Eton AC | 00:49:00 | ||
| 19 | Brendan Foster | Gateshead Harriers | 00:49:03 | ||
| 20 | M Kearns | Tipton Harriers | 00:49:04 | ||
| 21 | P Baker | Shaftesbury Harriers | 00:49:07 | ||
| 22 | R May | Airedale & Spen Valley AC | 00:49:12 | ||
| 23 | Karl Harrison | Stretford AC | 00:49:13 | ||
| 24 | Charlie Spedding | Gateshead Harriers | 00:49:17 | ||
| 25 | J Patton | Portsmouth AC | 00:49:19 | ||
| 26 | T Wright | Wolverhampton & Bilston AC | 00:49:24 | ||
| 27 | Kevin Steere | Cambridge & Coleridge AC | 00:49:28 | ||
| 28 | R Brown | Bournemouth AC | 00:49:29 | ||
| 29 | Mike Baxter | Leeds City AC | 00:49:30 | ||
| 30 | M Brameld | Invicta AC | 00:49:31 | ||
| 31 | P Flavel | Oxford City AC | 00:49:35 | ||
| 32 | Ricky Wilde | Manchester & District Harriers | 00:49:37 | ||
| 33 | R 'Bob' Treadwell | Surrey Beagles AC | 00:49:38 | ||
| 34 | Barry Knight | Torbay AAC | 00:49:43 | ||
| 35 | John Wild | Cambridge & Coleridge AC | 00:49:44 | ||
| 36 | R Crabb | Bristol Athletic Club | 00:49:47 | ||
| 37 | A Armitage | Airedale & Spen Valley AC | 00:49:47 | ||
| 38 | Alwyn Dewhirst | Airedale & Spen Valley AC | 00:49:50 | ||
| 39 | Ray Smedley | Birchfield Harriers | 00:49:52 | ||
| 40 | S Irvine | Gateshead Harriers | 00:49:56 | ||
| 41 | M Fletcher | Chelmsford AC | 00:49:58 | ||
| 42 | Stephen Emson | Tipton Harriers | 00:50:02 | ||
| 43 | Grenville J Tuck | Cambridge & Coleridge AC | 00:50:03 | ||
| 44 | John Temperton | Airedale & Spen Valley AC | 00:50:03 | ||
| 45 | P Baker | Sparkhill Harriers | 00:50:04 | ||
| 46 | R Coles | Blackheath Harriers | 00:50:06 | ||
| 47 | Roger Hackney | Aldershot, Farnham & District AC | 00:50:08 | ||
| 48 | Max Coleby | Gateshead Harriers | 00:50:09 | ||
| 49 | Kirk Dumpleton | Verlea AC | 00:50:11 | ||
| 50 | C Stebbings | Luton United Harriers | 00:50:12 | ||
| 51 | J Jackson | Wigan & District Harriers | |||
| 52 | J Cain | Portsmouth AC | |||
| 53 | C Brown | Coventry Godiva Harriers | |||
| 54 | L Reilly | Sale Harriers | |||
| 55 | R Lunnon | Aldershot, Farnham & District AC | |||
| 56 | Peter Adams | Aldershot, Farnham & District AC | |||
| 57 | D Slater | Bingley Harriers | |||
| 58 | Ian Thompson | Luton United Harriers | |||
| 59 | G Harvey | Staffordshire Moorlands AC | |||
| 60 | Brian Baggaley | Gateshead Harriers | |||
| 61 | M Plant | Manchester & District Harriers | |||
| 62 | P Banks | Coventry Godiva Harriers | |||
| 63 | M O'Connell | Longwood Harriers | |||
| 64 | C Taylor | Airedale & Spen Valley AC | |||
| 65 | C Woodhouse | Derby and County AC | |||
| 66 | R Cytlau | Tipton Harriers | |||
| 67 | R Westwood | Tipton Harriers | |||
| 68 | M Critchley | Bolton United Harriers and AC | |||
| 69 | S Crossland | East Hull Harriers & AC | |||
| 70 | Richard Callan | Leicester Coritanian AC | |||
| 71 | A Parkinson | Airedale & Spen Valley AC | |||
| 72 | F Davies | Liverpool Harriers | |||
| 73 | Don Faircloth | Croydon Harriers | |||
| 74 | Phil O'Brien | Old Gaytonians AC | |||
| 75 | M Patterson | Brighton & Hove AC | |||
| 76 | J Dingwall | Falkirk Victoria Harriers | |||
| 77 | J Davies | Essex Beagles AC | |||
| 78 | T Baker | Brighton & Hove AC | |||
| 79 | B Leddicote | Gateshead Harriers | |||
| 80 | Bob Holt | Hercules-Wimbledon AC | |||
| 81 | Jeff Norman | Altrincham & District AC | |||
| 82 | C Moxsom | Haringey AC | |||
| 83 | S Curran | Salford Harriers | |||
| 84 | A Spence | Bingley Harriers | |||
| 85 | J Wright | Tipton Harriers | |||
| 86 | B Martyniuk | Gloucester AC | |||
| 87 | J Wigley | Invicta AC | |||
| 88 | R Maule | Coventry Godiva Harriers | |||
| 89 | R Newble | Invicta AC | |||
| 90 | John H Roberts | South London Harriers | |||
| 91 | D Nicholl | Wolverhampton & Bilston AC | |||
| 92 | P Romaine | South Holland Harriers | |||
| 93 | R Milne | Notts. AC | |||
| 94 | D Lockley | Luton United Harriers | |||
| 95 | J Myatt | Gateshead Harriers | |||
| 96 | R Harbisher | Longwood Harriers | |||
| 97 | H Starkey | Shaftesbury Harriers | |||
| 98 | D Blakeley | Manchester & District Harriers | |||
| 99 | R Harris | Oxford City AC | |||
| 100 | S Lowe | Cambridge & Coleridge AC | |||
| 101 | T Hassall | Aldershot, Farnham & District AC | |||
| 102 | W Padgett | Bingley Harriers | |||
| 103 | M Beevor | Luton United Harriers | |||
| 104 | P McCullagh | Duncairn Harriers | |||
| 105 | D Fownes | Tipton Harriers | |||
| 106 | P Russell | Weymouth St Paul's Harriers | |||
| 107 | D Lindesay | Wirral AC | |||
| 108 | P Harker | Darlington Harriers | |||
| 109 | M Weeks | Bingley Harriers | |||
| 110 | R Young | Havering AC | |||
| 111 | I Beauchamp | Horsham Blue Star Harriers | |||
| 112 | P Livesey | Clayton Le Moors Harriers | |||
| 113 | I Logan | Aldershot, Farnham & District AC | |||
| 114 | H Quince | Bedford & County AC | |||
| 115 | P Berry | East Cheshire Harriers | |||
| 116 | B Aspden | Salford Harriers | |||
| 117 | H Walker | Blackburn Harriers & AC | |||
| 118 | A Catton | Ilford AC | |||
| 119 | R Fowler | Staffordshire Moorlands AC | |||
| 120 | G Reynolds | Sheffield AC | |||
| 121 | F Pidgeon | Southampton & Eastleigh AC | |||
| 122 | A Buckley | Holmfirth Harriers AC | |||
| 123 | P Stamp | Aldershot, Farnham & District AC | |||
| 124 | D Gee | Manchester & District Harriers | |||
| 125 | R Morriss | Altrincham & District AC | |||
| 126 | F Pendlebury | Manchester & District Harriers | |||
| 127 | D Driver | Coventry Godiva Harriers | |||
| 128 | W Day | Falkirk Victoria Harriers | |||
| 129 | R Tyler | Reading AC | |||
| 130 | S Kerr | Borough of Enfield Harriers | |||
| 131 | John Lee | Croydon Harriers | |||
| 132 | P Morris | Salford Harriers | |||
| 133 | B Cole | Tipton Harriers | |||
| 134 | D Latter | Bracknell AC | |||
| 135 | S Edmunds | Sale Harriers | |||
| 136 | C Nightingale | City of Hull AC | |||
| 137 | S Collingridge | Ranelagh Harriers | |||
| 138 | P Blakeney | Salford Harriers | |||
| 139 | K Scott | Wolverhampton & Bilston AC | |||
| 140 | R Tilling | Birchfield Harriers | |||
| 141 | M Pickering | Birchfield Harriers | |||
| 142 | S Markley | Middlesbrough & Cleveland Harriers | |||
| 143 | P Marten | Horsham Blue Star Harriers | |||
| 144 | P Ryder | City of Stoke-on-Trent AC | |||
| 145 | D Kelly | Saltwell Harriers | |||
| 146 | A Ross | Verlea AC | |||
| 147 | E Kelly | Coventry Godiva Harriers | |||
| 148 | Alan Domleo | Derby and County AC | |||
| 149 | M Gratton | Brighton & Hove AC | |||
| 150 | M English | North London AC | |||
| 151 | B Pickersgill | Holmfirth Harriers AC | |||
| 152 | G Dugdale | Thames Valley Harriers | |||
| 153 | M McEvilly | Shaftesbury Harriers | |||
| 154 | D Patterson | Thames Valley Harriers | |||
| 155 | P Bennett | Aldershot, Farnham & District AC | |||
| 156 | Jim Alder | Morpeth Harriers | |||
| 157 | J Wise | Bracknell AC | |||
| 158 | L Smith | Ealing & Southall AC | |||
| 159 | A Sladen | Salford Harriers | |||
| 160 | Glenn Forster | Sunderland Harriers & AC | |||
| 161 | J Dryden | Shaftesbury Harriers | |||
| 162 | S Fowler | Staffordshire Moorlands AC | |||
| 163 | U Unknown | Unknown | |||
| 164 | P Irving | Blackheath Harriers | |||
| 165 | J Clark | Grimsby Harriers Athletic Club | |||
| 166 | W Upcott | South London Harriers | |||
| 167 | K Bell | Wycombe Phoenix Harriers | |||
| 168 | M Lane | Beachley Harriers | Individual | ||
| 169 | J Hood | Aldershot, Farnham & District AC | |||
| 170 | B Hawkins | Brighton & Hove AC | |||
| 171 | M Knapp | Invicta AC | |||
| 172 | D Coates | Ilford AC | |||
| 173 | M Duff | Windsor, Slough & Eton AC | |||
| 174 | M McGann | East Cheshire Harriers | |||
| 175 | M Roberts | Durham City Harriers | |||
| 176 | S Clegg | Salford Harriers | |||
| 177 | M Oldham | Manchester & District Harriers | |||
| 178 | K Clifford | Cambridge & Coleridge AC | |||
| 179 | M Bardsley | Birchfield Harriers | |||
| 180 | D Quinlan | Bingley Harriers | |||
| 181 | M Fuller | Hercules-Wimbledon AC | |||
| 182 | J Huntingford | Cambridge Harriers | |||
| 183 | H Altmann | Thames Hare and Hounds | |||
| 184 | J Sheridan | Thames Valley Harriers | |||
| 185 | G Edgington | Cambridge & Coleridge AC | |||
| 186 | P Rawnsley | Sheffield AC | |||
| 187 | C Leigh | Wigan & District Harriers | |||
| 188 | S Hope | Crewe & Nantwich AC | Individual | ||
| 189 | M Hunter | Stevenage & North Herts AC | |||
| 190 | B Gardner | Chester & Ellesmere Port AC | |||
| 191 | M Exton | South Holland Harriers | |||
| 192 | B Dawkins | Southampton & Eastleigh AC | |||
| 193 | P Baker | Thames Valley Harriers | |||
| 194 | L Carroll | Wirral AC | |||
| 195 | A Mills | Newcastle (Staffs) AC | |||
| 196 | D Mayho | Airedale & Spen Valley AC | |||
| 197 | N Jinks | Worcester AC | |||
| 198 | J Robinson | South London Harriers | |||
| 199 | A Catley | Morpeth Harriers | |||
| 200 | J Calvert | Blackburn Harriers & AC | |||
| 201 | J Potts | Birchfield Harriers | |||
| 202 | N Duggan | Sheffield AC | |||
| 203 | P Bowler | Staffordshire Moorlands AC | |||
| 204 | D Singleton | Bolton United Harriers and AC | |||
| 205 | T Kazik | Portsmouth AC | |||
| 206 | D Hall | Verlea AC | |||
| 207 | R Weatherburn | Blaydon Harriers | |||
| 208 | M Hill | Gloucester AC | |||
| 209 | M Downes | Cannock Chase AC | |||
| 210 | J Montgomery | Coventry Godiva Harriers | |||
| 211 | M Lambert | Notts. AC | |||
| 212 | J Bingham | Birchfield Harriers | |||
| 213 | M Long | South London Harriers | |||
| 214 | A Bridge | Harlow AC | |||
| 215 | H Chadwick | Bournemouth AC | |||
| 216 | M McCarthy | Bedford & County AC | |||
| 217 | I Duncan | Belgrave Harriers | |||
| 218 | Alan Blinston | Altrincham & District AC | |||
| 219 | D Jackson | Telford AC | |||
| 220 | J Thornbury | Sparkhill Harriers | |||
| 221 | S Gallaway | Portsmouth AC | |||
| 222 | M Wakefield | Bolton United Harriers and AC | |||
| 223 | J Broe | Shaftesbury Harriers | |||
| 224 | Rog Harrison | Liverpool Harriers | |||
| 225 | R Calvert | Small Heath Harriers | |||
| 226 | R Donkin | Sunderland Harriers & AC | |||
| 227 | D Orme | Old Gaytonians AC | |||
| 228 | S Carter | Coventry Godiva Harriers | |||
| 229 | P Witcomb | Brighton & Hove AC | |||
| 230 | B Walters | Thames Valley Harriers | |||
| 231 | J Haynes | Liverpool Harriers | |||
| 232 | J Mostyn | Shrewsbury & District AC | |||
| 233 | A Etchells | Ilford AC | |||
| 234 | D Anderson | Bingley Harriers | |||
| 235 | Bob Patterson | Blaydon Harriers | |||
| 236 | A Hope | Liverpool Harriers | |||
| 237 | M Levery | Sheffield AC | |||
| 238 | P Corney | Portsmouth AC | |||
| 239 | C Vodden | City of Hull AC | |||
| 240 | P Birks | Staffordshire Moorlands AC | |||
| 241 | M Bateman | Morpeth Harriers | |||
| 242 | I Macmillan | Invicta AC | |||
| 243 | D Lavelle | Coventry Godiva Harriers | |||
| 244 | M Cadwallader | Wolverhampton & Bilston AC | |||
| 245 | I Kiltie | Derby and County AC | |||
| 246 | M Nolan | Manchester & District Harriers | |||
| 247 | K Johnson | Elswick Harriers | |||
| 248 | A Bamber | Metropolitan Police AC | |||
| 249 | A Thompson | Sunderland Harriers & AC | |||
| 250 | R Brown | Liverpool Pembroke Harriers | |||
| 251 | S Speller | Portsmouth AC | |||
| 252 | D Hardstaff | North London AC | |||
| 253 | A Lambourne | Brighton & Hove AC | |||
| 254 | S Caldwell | Bolton United Harriers and AC | |||
| 255 | J Abberton | Polytechnic Harriers | |||
| 256 | A Boast | Cambridge & Coleridge AC | |||
| 257 | B Diss | Havering AC | |||
| 258 | G Bourne | Milton Keynes AC | |||
| 259 | J Hipwood | Wolverhampton & Bilston AC | |||
| 260 | P Lewis | Southampton & Eastleigh AC | |||
| 261 | David Tierney | Small Heath Harriers | |||
| 262 | J Verity | Bingley Harriers | |||
| 263 | D March | Milton Keynes AC | |||
| 264 | D Martin | Leicester Coritanian AC | |||
| 265 | Mick Edwards | Sparkhill Harriers | |||
| 266 | M Green | Old Gaytonians AC | |||
| 267 | M Ede | Bromsgrove & Redditch AC | |||
| 268 | J McGarva | Falkirk Victoria Harriers | |||
| 269 | M Phillips | Birchfield Harriers | |||
| 270 | A Trowbridge | Dark Peak Fell Runners | |||
| 271 | J Bryant | Thames Hare and Hounds | |||
| 272 | P Leach | Leicester Coritanian AC | |||
| 273 | D Fowles | Cardiff AAC | |||
| 274 | M Ellison | Royal Sutton Coldfield AC | |||
| 275 | H Symonds | Altrincham & District AC | |||
| 276 | G Berry | Dark Peak Fell Runners | |||
| 277 | D Gaynor | Liverpool Pembroke Harriers | |||
| 278 | J Ashworth | Bingley Harriers | |||
| 279 | S Games | Cheltenham & County Harriers | |||
| 280 | W Peglar | Milocarian AC | |||
| 281 | A Nichol | Ilford AC | |||
| 282 | R Elliott | Sunderland Harriers & AC | |||
| 283 | S Newton | Hercules-Wimbledon AC | |||
| 284 | J Colquhoun | Blaydon Harriers | |||
| 285 | N Hume | Birmingham University AC | Individual | ||
| 286 | J Fisher | Derby and County AC | |||
| 287 | L Slater | Invicta AC | |||
| 288 | B Copps | Borough of Hounslow AC | |||
| 289 | N Pritchard | Oxford City AC | |||
| 290 | D Nicholson | Duncairn Harriers | |||
| 291 | A Duggan | Middlesbrough & Cleveland Harriers | |||
| 292 | M Hedges | Bromsgrove & Redditch AC | |||
| 293 | L Wells | Walton AC | |||
| 294 | G Aldridge | Thames Hare and Hounds | |||
| 295 | A Whitfield | Chester-le-Street & District AC | |||
| 296 | M Densley | Birchfield Harriers | |||
| 297 | J Myott | East Cheshire Harriers | |||
| 298 | D Daniels | Ranelagh Harriers | |||
| 299 | L Valentine | Sale Harriers | |||
| 300 | P Lovell | Highgate Harriers | |||
| 301 | J Barker | Grimsby Harriers Athletic Club | |||
| 302 | F Tato | Crawley AC | |||
| 303 | A Orr | Ranelagh Harriers | |||
| 304 | D Dix | Coventry Godiva Harriers | |||
| 305 | J Steed | Verlea AC | |||
| 306 | S Knowles | Blackheath Harriers | |||
| 307 | S Bullen | Salford Harriers | |||
| 308 | A Darby | Sale Harriers | |||
| 309 | A Coleman | Weymouth St Paul's Harriers | |||
| 310 | P Williams | South London Harriers | |||
| 311 | Alan Bone | South Shields Harriers | |||
| 312 | B Standen | Thames Valley Harriers | |||
| 313 | R Gibbard | Charnwood AC | |||
| 314 | B Mullarky | Sheffield AC | |||
| 315 | T Jones | Highgate Harriers | |||
| 316 | A Kean | Derby and County AC | |||
| 317 | D Milner | Haringey AC | |||
| 318 | S Manterfield | Hallamshire Harriers | |||
| 319 | S Seaman | Swansea Harriers | |||
| 320 | S Holdsworth | Rugby & District AC | |||
| 321 | G Denham | Holmfirth Harriers AC | |||
| 322 | G Thomas | Luton United Harriers | |||
| 323 | J Smith | Westbury Harriers | |||
| 324 | D Casey | Queens Park Harriers | |||
| 325 | Christopher O'Carroll | Gloucester AC | |||
| 326 | A Harmer | Portsmouth AC | |||
| 327 | J Barnard | Polytechnic Harriers | |||
| 328 | D Dixon | Sunderland Harriers & AC | |||
| 329 | R Thurston | Havering AC | |||
| 330 | R Piotrowski | Windsor, Slough & Eton AC | |||
| 331 | I Burgess | Southampton & Eastleigh AC | |||
| 332 | D Brown | Salford Harriers | |||
| 333 | R O'Hara | Sparkhill Harriers | |||
| 334 | J Harrop | Sale Harriers | |||
| 335 | R Hanna | Borough of Enfield Harriers | |||
| 336 | T Flory | Middlesbrough & Cleveland Harriers | |||
| 337 | R Allden | Reading AC | |||
| 338 | B Lloyd | Wigan & District Harriers | |||
| 339 | I Young | Blackheath Harriers | |||
| 340 | K Hutchin | Metropolitan Police AC | |||
| 341 | K O'Toole | Liverpool Pembroke Harriers | |||
| 342 | R Carp | City of Stoke-on-Trent AC | |||
| 343 | P Mason | Halifax Harriers & AC | |||
| 344 | S Graham | Hercules-Wimbledon AC | |||
| 345 | A Girling | Colchester AC | |||
| 346 | M Shotbolt | Bedford & County AC | |||
| 347 | S Ingall | Hercules-Wimbledon AC | |||
| 348 | I C Wilson | Blackheath Harriers | |||
| 349 | M Barratt | Ealing & Southall AC | |||
| 350 | S Holland | Hastings AC | |||
| 351 | Mike J Bishop | Staffordshire Moorlands AC | |||
| 352 | G Baker | Horsham Blue Star Harriers | |||
| 353 | K Singleton | Wakefield Trinity Harriers | |||
| 354 | P Maclagan | City of Hull AC | |||
| 355 | G Woodburn | Blackburn Harriers & AC | |||
| 356 | M Sheils | Chelmsford AC | |||
| 357 | I Roberts | Holmfirth Harriers AC | |||
| 358 | P Bradley | Leeds City AC | |||
| 359 | D Allen | Manchester & District Harriers | |||
| 360 | W Fox | Sale Harriers | |||
| 361 | B Davis | Royal Naval AC (South) | |||
| 362 | D Llewellyn | Lancaster & Morecambe AC | |||
| 363 | A Charman | Polytechnic Harriers | |||
| 364 | A Grant | Halesowen A and CC | |||
| 365 | K Davies | North London AC | |||
| 366 | M Foschi | Altrincham & District AC | |||
| 367 | K Marshall | Middlesbrough & Cleveland Harriers | |||
| 368 | D Shermon | Bristol Athletic Club | |||
| 369 | R Woods | Durham City Harriers | |||
| 370 | C Cloke | Borough of Enfield Harriers | |||
| 371 | P Turner | Durham University CCC | |||
| 372 | S Knightley | Ipswich Harriers & AC | |||
| 373 | M Simms | Thames Hare and Hounds | |||
| 374 | J Zaple | Exeter Harriers | |||
| 375 | N McLoughlin | Reading AC | |||
| 376 | M Hager | Kettering Town Harriers | |||
| 377 | A Frankish | Blackheath Harriers | |||
| 378 | M Black | Sparkhill Harriers | |||
| 379 | K West | Wolverhampton & Bilston AC | |||
| 380 | A Jones | Sutton Harriers | |||
| 381 | A Carr | Sunderland Harriers & AC | |||
| 382 | I Atkins | Worcester AC | |||
| 383 | A Ascott | Liverpool Harriers | |||
| 384 | N Morrison | Verlea AC | |||
| 385 | A Macbrayne | Herne Hill Harriers | |||
| 386 | S Shallcross | City of Hull AC | |||
| 387 | J Coaker | Altrincham & District AC | |||
| 388 | M Emms | Woodford Green AC | |||
| 389 | G Coe | Blaydon Harriers | |||
| 390 | P Rockwood | Brighton & Hove AC | |||
| 391 | T Challenger | Charnwood AC | |||
| 392 | P Brook | Hastings AC | |||
| 393 | G Sellens | Longwood Harriers | |||
| 394 | B Dabrowski | Barnet & District AC | |||
| 395 | R Dunn | Morpeth Harriers | |||
| 396 | M Firth | Manchester & District Harriers | |||
| 397 | C Lizieri | Hillingdon AC | |||
| 398 | D Parsons | Oxford City AC | |||
| 399 | Ronald Hill | Clayton Le Moors Harriers | |||
| 400 | T Godolphine | Harrogate Harriers & AC | |||
| 401 | I Wainwright | Dark Peak Fell Runners | |||
| 402 | S Colledge | Southampton & Eastleigh AC | |||
| 403 | G Potts | Middlesbrough & Cleveland Harriers | |||
| 404 | S Keene | Shaftesbury Harriers | |||
| 405 | C Woodward | Leamington C and AC | |||
| 406 | I Robertson | Newark AC | |||
| 407 | Peter Weatherhead | Wirral AC | |||
| 408 | D J Michael | Biggleswade AC | |||
| 409 | K McGeogh | Wycombe Phoenix Harriers | |||
| 410 | A Jeffreys | Swansea Harriers | |||
| 411 | C Cope | Sheffield AC | |||
| 412 | A Farrell | Liverpool Harriers | |||
| 414 | S Williams | East Cheshire Harriers | |||
| 414 | H Richards | Shaftesbury Harriers | |||
| 415 | J Harper | Charnwood AC | |||
| 416 | R Slowe | Highgate Harriers | |||
| 417 | P Bentley | Morpeth Harriers | |||
| 418 | P Claridge | Vauxhall AC (Luton) | |||
| 419 | T Ramsden | Holmfirth Harriers AC | |||
| 420 | P Lewis | Dark Peak Fell Runners | |||
| 421 | S Heap | Salford Harriers | |||
| 422 | D Attwell | Altrincham & District AC | |||
| 423 | M Holt | Nene Valley Harriers | |||
| 424 | P Midwood | Barnsley Road Runners AC | |||
| 425 | A Bird | Newham AC | |||
| 426 | R O'Mahoney | South London Harriers | |||
| 427 | F Rimmer | Sutton Harriers | |||
| 428 | D Wilcock | North London AC | |||
| 429 | J Crehan | Sutton Harriers | |||
| 430 | R Elliot | Newcastle (Staffs) AC | |||
| 431 | Geoff Anderson | Newbury AC | |||
| 432 | D Smith | Charnwood AC | |||
| 433 | G Goodman | Thames Valley Harriers | |||
| 434 | P O'Connor | Belgrave Harriers | |||
| 435 | P Barnes | Leamington C and AC | |||
| 436 | R Stowell | Charnwood AC | |||
| 437 | M Smith | Southampton & Eastleigh AC | |||
| 438 | R Hodgeson | Epsom & Ewell Harriers | |||
| 439 | P Hoddy | Gloucester AC | |||
| 440 | I Jones | City of Hull AC | |||
| 441 | D Daly | Sparkhill Harriers | |||
| 442 | S Chalk | Stafford AC | |||
| 443 | N England | Rugby & District AC | |||
| 444 | D Desborough | Verlea AC | |||
| 445 | N Webber | Southend Harriers & AC | |||
| 446 | T Proctor | Sunderland Harriers & AC | |||
| 447 | R Forster | Notts. AC | |||
| 448 | I Perrow | Clayton Le Moors Harriers | |||
| 449 | D Catlin | Milton Keynes AC | |||
| 450 | H Ainslie | Gateshead Harriers | |||
| 451 | J Tingle | Worcester AC | |||
| 452 | R Heath | Old Gaytonians AC | |||
| 453 | P Mylrea | Havering AC | |||
| 454 | J Jenkins | Cambridge & Coleridge AC | |||
| 455 | N Fisher | Harlow AC | |||
| 456 | J Geoghegan | Cambridge Harriers | |||
| 457 | N Rousell | Haringey AC | |||
| 458 | R Brownsey | Westbury Harriers | |||
| 459 | D Bennett | Barnsley Road Runners AC | |||
| 460 | S Woods | Leeds University | |||
| 461 | R Balding | Heaton Harriers | |||
| 462 | G Morgan | Dursley & District AC | |||
| 463 | R Parker | Worthing and District Harriers | |||
| 464 | F McCormick | Liverpool Harriers | |||
| 465 | J McCarthy | Gosforth Harriers | |||
| 466 | L Sawkins | Southend Harriers & AC | |||
| 467 | J Booth | Thames Hare and Hounds | |||
| 468 | I Lymath | South London Harriers | |||
| 469 | D Kennedy | Milton Keynes AC | |||
| 470 | R Corney | Swindon AC | |||
| 471 | G Walsh | Ranelagh Harriers | |||
| 472 | A Hind | Portsmouth AC | |||
| 473 | R Fisher | South Holland Harriers | |||
| 474 | S Walsh | Oxford University AC | Individual | ||
| 475 | C Woodcock | Blackheath Harriers | |||
| 476 | C Ryan | Queens Park Harriers | |||
| 477 | J Goldring | Walthamstow AC | |||
| 478 | J McKenzie | Ilford AC | |||
| 479 | D Prudham | Cramlington Harriers & AC | Individual | ||
| 480 | E Isaacs | Wirral AC | |||
| 481 | S Nice | Medway AC | |||
| 482 | R Parker | Leeds City AC | |||
| 483 | F Shipman | Borough of Hounslow AC | |||
| 484 | J Bowles | Eton Manor AC | |||
| 485 | C Norris | Sheffield City Polytechnic | |||
| 486 | M Daykin | Gloucester AC | |||
| 487 | L Henderson | Basingstoke AC | |||
| 488 | P Gronland | Woodford Green AC | |||
| 489 | I Snow | North Powys AC | |||
| 490 | P Mulligan | Polytechnic Harriers | |||
| 491 | J O'Rourke | Telford AC | |||
| 492 | A Watt | Thames Valley Harriers | |||
| 493 | R Kennan | Highgate Harriers | |||
| 494 | D Bell | Longwood Harriers | |||
| 495 | M Etchells | Ilford AC | |||
| 496 | A Cronin | Queens Park Harriers | |||
| 497 | J Russell | Bellahouston Harriers | |||
| 498 | C Routledge | Nuneaton Harriers | |||
| 499 | P Loker | Pudsey & Bramley AC | |||
| 500 | B Booth | Verlea AC | |||
| 501 | A Lovett | Leighton Buzzard AC | |||
| 502 | R Brewitt | South Holland Harriers | |||
| 503 | R Kraushaar | Old Gaytonians AC | |||
| 504 | A Fancett | Wigan & District Harriers | |||
| 505 | P Leitch | Basingstoke AC | |||
| 506 | Stephen Allen | Barnet & District AC | |||
| 507 | G Siveil | Hercules-Wimbledon AC | |||
| 508 | R Nowak | Charnwood AC | |||
| 509 | B Kitcher | Southampton & Eastleigh AC | |||
| 510 | M Morrison | Norfolk Olympiads AC | |||
| 511 | M Botterill | Leamington C and AC | |||
| 512 | D Walton | Altrincham & District AC | |||
| 513 | Richard Barrington | City of Stoke-on-Trent AC | |||
| 514 | R Spirett | Leicester Coritanian AC | |||
| 515 | M Harris | Morpeth Harriers | |||
| 516 | G Daniels | Ranelagh Harriers | |||
| 517 | J Reade | Leeds Polytechnic Harriers | |||
| 518 | N Tatham | Matlock AC | |||
| 519 | A Cullen | Royal Naval AC (South) | |||
| 520 | D Johnston | South Shields Harriers | |||
| 521 | D Seilly | Hillingdon AC | |||
| 522 | Rob Smith | Windsor, Slough & Eton AC | |||
| 523 | W Foster | Harrogate Harriers & AC | |||
| 524 | G Williams | Longwood Harriers | |||
| 525 | E Malone | Wigan & District Harriers | |||
| 526 | B Griffiths | Cardiff AAC | |||
| 527 | P Hills | Dartford Harriers | |||
| 528 | D Balthasar | Hermes AC | |||
| 529 | A Champ | Elliott AC | |||
| 530 | J Rooks | Cambridge Harriers | |||
| 531 | D Clague | Liverpool Pembroke Harriers | |||
| 532 | M Flower | Verlea AC | |||
| 533 | T Barker | Bury AC | |||
| 534 | M Knott | Halesowen A and CC | |||
| 535 | L Smith | Bromsgrove & Redditch AC | |||
| 536 | R Collier | Saltwell Harriers | |||
| 537 | D Horton | Harlow AC | |||
| 538 | R Wyatt | Clevedon AC | |||
| 539 | P Larkin | Newcastle (Staffs) AC | |||
| 540 | P Allen | Warley AC | |||
| 541 | R Dixon | Sheffield City Polytechnic | |||
| 542 | J Polgreen | Oxford City AC | |||
