
| Position | Name | Club | Gun time | Team Position | Race Number |
|---|---|---|---|---|---|
| 1 | Julian Goater | Shaftesbury Harriers | 00:44:39 | ||
| 2 | Dave Clarke | Hercules-Wimbledon AC | 00:46:34 | ||
| 3 | Mike McLeod | Elswick Harriers | 00:46:58 | ||
| 4 | Dave Moorcroft | Coventry Godiva Harriers | 00:47:00 | ||
| 5 | Steve Jones | Bristol Athletic Club | 00:47:04 | ||
| 6 | Steve Binns | Bingley Harriers | 00:47:13 | ||
| 7 | Ken Newton | Sheffield AC | 00:47:20 | ||
| 8 | Kevin Forster | Saltwell Harriers | 00:47:23 | ||
| 9 | Bernie Ford | Aldershot, Farnham & District AC | 00:47:25 | ||
| 10 | A Holden | Tipton Harriers | 00:47:34 | ||
| 11 | R 'Bob' Treadwell | Surrey Beagles AC | 00:47:42 | Individual | |
| 12 | Roger Hackney | Aldershot, Farnham & District AC | 00:47:46 | ||
| 13 | P Standing | Windsor, Slough & Eton AC | 00:47:47 | ||
| 14 | Allan Rushmer | Tipton Harriers | 00:47:53 | ||
| 15 | Tony Milovsorov | Tipton Harriers | 00:47:54 | ||
| 16 | T Colton | Wolverhampton & Bilston AC | 00:47:55 | ||
| 17 | J McLaughlin | Duncairn Harriers | 00:47:56 | ||
| 18 | Dennis Coates | Gateshead Harriers | 00:47:57 | ||
| 19 | Ray Smedley | Birchfield Harriers | 00:47:59 | ||
| 20 | M Tagg | Staffordshire Moorlands AC | 00:48:07 | ||
| 21 | M Burnhope | Birmingham University AC | 00:48:13 | ||
| 22 | M Brameld | Invicta AC | 00:48:14 | ||
| 23 | John Woods | Liverpool Harriers | 00:48:17 | ||
| 24 | D Driver | Charnwood AC | 00:48:19 | ||
| 25 | R Coles | Blackheath Harriers | 00:48:24 | ||
| 26 | Tony Simmons | Luton United Harriers | 00:48:28 | ||
| 27 | D Cowles | Westbury Harriers | 00:48:33 | ||
| 28 | Barry Knight | Torbay AAC | 00:48:34 | Individual | |
| 29 | A Armitage | Charnwood AC | 00:48:35 | ||
| 30 | N Brawn | Invicta AC | 00:48:36 | ||
| 31 | C Woodhouse | Derby and County AC | 00:48:38 | ||
| 32 | C Brown | Coventry Godiva Harriers | 00:48:41 | ||
| 33 | R Samuel | Shaftesbury Harriers | 00:48:42 | ||
| 34 | P Clark | Charnwood AC | 00:48:43 | ||
| 35 | G Ellis | Holmfirth Harriers AC | 00:48:46 | ||
| 36 | M Downes | Cannock Chase AC | 00:48:47 | ||
| 37 | Graham M Tuck | Aldershot, Farnham & District AC | 00:48:48 | ||
| 38 | Stephen Emson | Tipton Harriers | 00:48:48 | ||
| 39 | M Kearns | Tipton Harriers | 00:48:49 | ||
| 40 | S Irvine | Gateshead Harriers | 00:48:50 | ||
| 41 | M Gratton | Invicta AC | 00:48:50 | ||
| 42 | G Craig | Duncairn Harriers | 00:48:53 | ||
| 43 | S Martin | Chester & Ellesmere Port AC | 00:48:56 | ||
| 44 | C Hollingworth | Holmfirth Harriers AC | 00:48:58 | ||
| 45 | Brian Baggaley | Gateshead Harriers | 00:48:59 | ||
| 46 | J King | Solihull & Small Heath AC | 00:48:59 | ||
| 47 | T Wright | Wolverhampton & Bilston AC | 00:49:00 | ||
| 48 | J Wild | Tipton Harriers | 00:49:01 | ||
| 49 | M Cowman | Westbury Harriers | 00:49:05 | ||
| 50 | M English | North London AC | 00:49:06 | ||
| 51 | Robert Swann | Basingstoke AC | Individual | ||
| 52 | P Baker | Sparkhill Harriers | |||
| 53 | P Rowland | Horsham Blue Star Harriers | |||
| 54 | T Blackwell | Wolverhampton & Bilston AC | |||
| 55 | J Wheway | Wolverhampton & Bilston AC | |||
| 56 | Charlie Spedding | Gateshead Harriers | |||
| 57 | Ricky Wilde | Manchester & District Harriers | |||
| 58 | Chris Thomas | Thames Valley Harriers | |||
| 59 | Dave Cannon | Gateshead Harriers | |||
| 60 | P McCullagh | Leeds City AC | |||
| 61 | N Wilson | Thames Valley Harriers | |||
| 62 | R May | Airedale & Spen Valley AC | |||
| 63 | R Cytlau | Tipton Harriers | |||
| 64 | Mike J Bishop | Staffordshire Moorlands AC | |||
| 65 | Jeff Norman | Altrincham & District AC | |||
| 66 | G Helme | St Helens AC | |||
| 67 | Mike Baxter | Leeds City AC | |||
| 68 | C Hazelwood | Exeter Harriers | |||
| 69 | M Deegan | Oldham & Royton Harriers & AC | |||
| 70 | U Unknown | Coventry Godiva Harriers | |||
| 71 | M Fletcher | Chelmsford AC | |||
| 72 | Jim Alder | Morpeth Harriers | |||
| 73 | R Maule | Coventry Godiva Harriers | |||
| 74 | A Girling | Colchester AC | |||
| 75 | B Leddicoat | Gateshead Harriers | |||
| 76 | D Lavelle | Coventry Godiva Harriers | |||
| 77 | P Haywood | Worcester AC | |||
| 78 | Peter Adams | Aldershot, Farnham & District AC | |||
| 79 | A Catton | Ilford AC | |||
| 80 | John Temperton | Airedale & Spen Valley AC | |||
| 81 | B Cole | Tipton Harriers | |||
| 82 | M Prince | City of Hull AC | |||
| 83 | Martin A Bishop | Staffordshire Moorlands AC | |||
| 84 | P Banks | Coventry Godiva Harriers | |||
| 85 | R Harbisher | Longwood Harriers | |||
| 86 | S Curran | Salford Harriers | |||
| 87 | K Capper | Lancaster & Morecambe AC | |||
| 88 | B Kitcher | Southampton & Eastleigh AC | |||
| 89 | A Ross | Verlea AC | |||
| 90 | H Boyle | Corby Town AAC | |||
| 91 | J Jackson | Wigan & District Harriers | |||
| 92 | G Harvey | Staffordshire Moorlands AC | |||
| 93 | A Harding | Sparkhill Harriers | |||
| 94 | G Grant | Cambridge Harriers | |||
| 95 | Max Coleby | Gateshead Harriers | |||
| 96 | A Sladen | Salford Harriers | |||
| 97 | D Blakeley | Manchester & District Harriers | |||
| 98 | D Coates | Ilford AC | |||
| 99 | David Beaver | Polytechnic Harriers | |||
| 100 | M Plint | Sheffield AC | |||
| 101 | Richard Green | Harlow AC | |||
| 102 | A Pretty | Thames Valley Harriers | |||
| 103 | M Knapp | Invicta AC | |||
| 104 | G Denham | Holmfirth Harriers AC | |||
| 105 | K Irvine | Wigan & District Harriers | |||
| 106 | I Gilmour | Wolverhampton & Bilston AC | |||
| 107 | J Leonard | Staffordshire Moorlands AC | |||
| 108 | G Clark | Elliott AC | |||
| 109 | D Messum | Wolverhampton & Bilston AC | |||
| 110 | A Adams | Staffordshire Moorlands AC | |||
| 111 | J Patton | Portsmouth AC | |||
| 112 | D Ellis | Birchfield Harriers | |||
| 113 | K McDonald | Bingley Harriers | |||
| 114 | A Richardson | South Shields Harriers | |||
| 115 | T Osbourne | Royal Naval AC (South) | |||
| 116 | Rog Harrison | Liverpool Harriers | |||
| 117 | R Milne | Notts. AC | |||
| 118 | Steven Anders | St Helens AC | |||
| 119 | C Mattock | Wolverhampton & Bilston AC | |||
| 120 | Bob Harrison | Airedale & Spen Valley AC | |||
| 121 | C Hicks | Swindon AC | |||
| 122 | D Widdison | Airedale & Spen Valley AC | |||
| 123 | J Wigley | Invicta AC | |||
| 124 | M Burgess | Sale Harriers | |||
| 125 | P Craig | Duncairn Harriers | |||
| 126 | P Collins | Shaftesbury Harriers | |||
| 127 | D Stevens | Hastings AC | |||
| 128 | D Kelly | Saltwell Harriers | |||
| 129 | M McEvilly | Shaftesbury Harriers | |||
| 130 | A Buckley | Holmfirth Harriers AC | |||
| 131 | W Upcott | South London Harriers | |||
| 132 | H Walker | Blackburn Harriers & AC | |||
| 133 | S Millar | University of Liverpool | Individual | ||
| 134 | S Willimott | Cannock Chase AC | |||
| 135 | L Gough | Essex Beagles AC | |||
| 136 | P Harker | Darlington Harriers | |||
| 137 | Glenn Forster | Sunderland Harriers & AC | |||
| 138 | D Tierney | Sparkhill Harriers | |||
| 139 | P Lindsell | Guildford & Godalming AC | |||
| 140 | J Huntingford | Cambridge Harriers | |||
| 141 | L Wells | Walton AC | |||
| 142 | J Wright | Tipton Harriers | |||
| 143 | J Verity | Bingley Harriers | |||
| 144 | M Woods | Aldershot, Farnham & District AC | |||
| 145 | K Clifford | Ilford AC | |||
| 146 | A Parkinson | Airedale & Spen Valley AC | |||
| 147 | D Desborough | Verlea AC | |||
| 148 | E Blair | London School of Economics AC | |||
| 149 | G Staunton | London Irish AC | |||
| 150 | P Gilbey | Surrey AC | |||
| 151 | P Bowler | Staffordshire Moorlands AC | |||
| 152 | G Dugdale | Thames Valley Harriers | |||
| 153 | D Gee | Manchester & District Harriers | |||
| 154 | J Clarke | Grimsby Harriers Athletic Club | |||
| 155 | M Ellison | Haringey AC | |||
| 156 | M Duggan | Sheffield AC | |||
| 157 | D Austin | Manchester & District Harriers | |||
| 158 | M Paterson | Brighton & Hove AC | |||
| 159 | M McCarthy | Oxford City AC | |||
| 160 | D Singleton | Bolton United Harriers and AC | |||
| 161 | S Anning | Bristol Athletic Club | |||
| 162 | K Sanderson | Darlington Harriers | |||
| 163 | P McGouran | Leeds City AC | |||
| 164 | J Reade | Clayton Le Moors Harriers | |||
| 165 | T Settle | Rugby & District AC | |||
| 166 | T Duggan | Middlesbrough & Cleveland Harriers | |||
| 167 | W Painter | Sale Harriers | |||
| 168 | S Doherty | Duncairn Harriers | |||
| 169 | M Roberts | Durham City Harriers | |||
| 170 | A Nicholl | Ilford AC | |||
| 171 | N Blayney | Aldershot, Farnham & District AC | |||
| 172 | R Belk | Airedale & Spen Valley AC | |||
| 173 | N Thin | Cambridge University Hare & Hounds | Individual | ||
| 174 | J Barnard | Polytechnic Harriers | |||
| 175 | S Paterson | Worcester AC | |||
| 176 | G Woodburn | Blackburn Harriers & AC | |||
| 177 | A Taylor | Birmingham University AC | |||
| 178 | D Reeves | Derby and County AC | |||
| 179 | A Whitfield | Chester-le-Street & District AC | |||
| 180 | S Poulton | Borough of Enfield Harriers | |||
| 181 | J Dryden | Shaftesbury Harriers | |||
| 182 | R Tyler | Reading AC | |||
| 183 | A Bridge | Haringey AC | |||
| 184 | D Ashe | Staffordshire Moorlands AC | |||
| 185 | J Zaple | Exeter Harriers | |||
| 186 | M Puddifoot | Thames Valley Harriers | |||
| 187 | M Heath | Haringey AC | |||
| 188 | A Clark | Rotherham Harriers | |||
| 189 | A Marsh | Holmfirth Harriers AC | |||
| 190 | I Robertson | Derby and County AC | |||
| 191 | A Robinson | Blaydon Harriers | |||
| 192 | R Church | Nene Valley Harriers | |||
| 193 | M Mountford | Stafford AC | |||
| 194 | J Broe | Shaftesbury Harriers | |||
| 195 | Alan Domleo | Derby and County AC | |||
| 196 | P Fagan | London Irish AC | |||
| 197 | S McHale | Gloucester AC | |||
| 198 | F Pigeon | Southampton & Eastleigh AC | |||
| 199 | J Crehan | Sutton Harriers | |||
| 200 | S Walker | Sale Harriers | |||
| 201 | R Payne | Herne Hill Harriers | |||
| 202 | J Duncan | Westbury Harriers | |||
| 203 | C Vodden | City of Hull AC | |||
| 204 | B Scobie | Leeds City AC | |||
| 205 | P Berry | Swindon AC | |||
| 206 | N Allison | Ipswich Harriers & AC | |||
| 207 | J Kilsby | Haringey AC | |||
| 208 | D Mayho | Airedale & Spen Valley AC | |||
| 209 | K Heathcock | Rugby & District AC | |||
| 210 | D O'Daly | Swindon AC | |||
| 211 | D Dixon | Sunderland Harriers & AC | |||
| 212 | N Morrison | Verlea AC | |||
| 213 | O Arif | North London AC | |||
| 214 | G Potts | Middlesbrough & Cleveland Harriers | |||
| 215 | J Smith | Westbury Harriers | |||
| 216 | J J Bristow | Brighton & Hove AC | |||
| 217 | S Shaw | Middlesbrough & Cleveland Harriers | |||
| 218 | I Adams | Sutton Harriers | |||
| 219 | R Lunnon | Aldershot, Farnham & District AC | |||
| 220 | D Brown | Salford Harriers | |||
| 221 | P Witcomb | Brighton & Hove AC | |||
| 222 | J Hood | Aldershot, Farnham & District AC | |||
| 223 | I Duncan | Belgrave Harriers | |||
| 224 | M Oldham | Manchester & District Harriers | |||
| 225 | Walter Wilkinson | Rowntree's AC | |||
| 226 | N Cowie | Coventry Godiva Harriers | |||
| 227 | I Scott | Birchfield Harriers | |||
| 228 | M Porteous | Brighton & Hove AC | |||
| 229 | R Brown | Liverpool Pembroke Harriers | |||
| 230 | P Holland | North London AC | |||
| 231 | D Francis | Westbury Harriers | |||
| 232 | P Wright | Sheffield University CCC | |||
| 233 | M Hunter | Stevenage & North Herts AC | |||
| 234 | H Hume | Southport Waterloo AC | |||
| 235 | B Walters | Thames Valley Harriers | |||
| 236 | N McLoughlin | Reading AC | |||
| 237 | I Kiltie | Derby and County AC | |||
| 238 | B Copps | Borough of Hounslow AC | |||
| 239 | D Mytton | Norfolk Olympiads AC | |||
| 240 | G Meredith | Cambridge Harriers | |||
| 241 | S Livingstone | Verlea AC | |||
| 242 | M Ridout | Worcester AC | |||
| 243 | T Jones | Bristol Athletic Club | |||
| 244 | S Speller | Portsmouth AC | |||
| 245 | M O'Reilly | Highgate Harriers | |||
| 246 | R McAndrew | Wigan & District Harriers | |||
| 247 | D Dymond | Exeter Harriers | |||
| 248 | I Sage | Leeds University | |||
| 249 | P Lawrence | Hastings AC | |||
| 250 | S Bird | Walton AC | |||
| 251 | A Toseland | Kettering Town Harriers | |||
| 252 | C Stebbings | Luton United Harriers | |||
| 253 | R Hill | Luton United Harriers | |||
| 254 | W Valentine | Bath & Percy AC | |||
| 255 | S Surridge | Walthamstow AC | |||
| 256 | M Beevor | Luton United Harriers | |||
| 257 | M Phillips | Birchfield Harriers | |||
| 258 | I Atkins | Worcester AC | |||
| 259 | A Houghton | Warrington AC | |||
| 260 | C Smith | Newcastle (Staffs) AC | |||
| 261 | G Edwards | Bingley Harriers | |||
| 262 | S Faulkner | Highgate Harriers | |||
| 263 | M Daykin | Gloucester AC | |||
| 264 | J Marshall | Durham City Harriers | |||
| 265 | Cain Bradley | Tonbridge AC | |||
| 266 | R Gibbard | Charnwood AC | |||
| 267 | M Nolan | Herne Hill Harriers | |||
| 268 | S Barnshaw | Aldershot, Farnham & District AC | |||
| 269 | K McDonald | Watford Harriers | |||
| 270 | M McGann | East Cheshire Harriers | |||
| 271 | N Jinks | Worcester AC | |||
| 272 | R Donkin | Sunderland Harriers & AC | |||
| 273 | R Radford | Colchester AC | |||
| 274 | A Harmer | Portsmouth AC | |||
| 275 | U Unknown | Unknown | |||
| 276 | C Beauvais | Walton AC | |||
| 277 | S Newton | Hercules-Wimbledon AC | |||
| 278 | M Lepps | Old Gaytonians AC | |||
| 279 | A Watt | Thames Valley Harriers | |||
| 280 | D Lawson | Bingley Harriers | |||
| 281 | R O'Hara | Sparkhill Harriers | |||
| 282 | J White | Duncairn Harriers | |||
| 283 | G Hetherington | Durham City Harriers | |||
| 284 | G Richards | Wirral AC | |||
| 285 | D Latter | Bracknell AC | |||
| 286 | M Hill | Gloucester AC | |||
| 287 | J Henshall | Derby and County AC | |||
| 288 | G Blackburn | Westbury Harriers | |||
| 289 | P Corney | Portsmouth AC | |||
| 290 | K West | Wolverhampton & Bilston AC | |||
| 291 | T Watkins | Reading AC | |||
| 292 | G Russell | Sunderland Harriers & AC | |||
| 293 | P Bradley | Leeds City AC | |||
| 294 | I Brown | Morpeth Harriers | |||
| 295 | P Williams | South London Harriers | |||
| 296 | B Booth | Verlea AC | |||
| 297 | G McCallum | Shaftesbury Harriers | |||
| 298 | C Smith | Liverpool Harriers | |||
| 299 | R King | Leicester Coritanian AC | |||
| 300 | B Little | Bolton United Harriers and AC | |||
| 301 | P Mylrea | Havering AC | |||
| 302 | J Colquhoun | Blaydon Harriers | |||
| 303 | S Vines | Havering AC | |||
| 304 | P Dunn | Gateshead Harriers | |||
| 305 | I Emery | Windsor, Slough & Eton AC | |||
| 306 | G Harrold | Borough of Enfield Harriers | |||
| 307 | W Moss | Buxton & District AC | |||
| 308 | John Mackenzie | Ilford AC | |||
| 309 | M Duff | Windsor, Slough & Eton AC | |||
| 310 | D Milner | Haringey AC | |||
| 311 | M Green | Old Gaytonians AC | |||
| 312 | C Turner | Chelmsford AC | |||
| 313 | P Biddlecombe | London School of Economics AC | |||
| 314 | M Roberts | Herne Hill Harriers | |||
| 315 | U Unknown | Walton AC | |||
| 316 | R Dennehey | Bedford & County AC | |||
| 317 | M Fuller | Hercules-Wimbledon AC | |||
| 318 | I Wainwright | Dark Peak Fell Runners | |||
| 319 | C Ryan | Queens Park Harriers | |||
| 320 | M Green | City of Plymouth AC | |||
| 321 | P Larkin | Newcastle (Staffs) AC | |||
| 322 | J Richards | Mitcham AC | |||
| 323 | J Shemilt | Highgate Harriers | |||
| 324 | P Watts | Westbury Harriers | |||
| 325 | D Roberts | Swansea Harriers | |||
| 326 | J Wilkins | Invicta AC | |||
| 327 | B Mullarkey | Rotherham Harriers | |||
| 328 | M Tunstall | Wirral AC | |||
| 329 | A Brierly | Clayton Le Moors Harriers | |||
| 330 | M Hager | Kettering Town Harriers | |||
| 331 | J Repsh | Ranelagh Harriers | |||
| 332 | C Maddocks | Sheffield AC | |||
| 333 | J Barker | Grimsby Harriers Athletic Club | |||
| 334 | M Brown | Brighton & Hove AC | |||
| 335 | S Carter | Coventry Godiva Harriers | |||
| 336 | A Power | Shrewsbury AAC | |||
| 337 | S Collingridge | Ranelagh Harriers | |||
| 338 | I C Wilson | Blackheath Harriers | |||
| 339 | C Finill | Old Gaytonians AC | |||
| 340 | A Lambourne | Brighton & Hove AC | |||
| 341 | G Clarke | Bristol Athletic Club | |||
| 342 | S Purser | Southampton & Eastleigh AC | |||
| 343 | S McDonald | Swindon AC | |||
| 344 | A Evans | South London Harriers | |||
| 345 | J Exley | Oxford City AC | |||
| 346 | M Taylor | Sheffield AC | |||
| 347 | G Copps | Milton Keynes AC | |||
| 348 | A Gibbons | Thames Hare and Hounds | |||
| 349 | R Hunt | Bracknell AC | |||
| 350 | S Shallcross | City of Hull AC | |||
| 351 | G Whitson | Ranelagh Harriers | |||
| 352 | P Wheeler | Overton Harriers & AC | |||
| 353 | M Walmsley | Croydon Harriers | |||
| 354 | T Thompson | Sunderland Harriers & AC | |||
| 355 | Stephen Warzee | Guildford & Godalming AC | |||
| 356 | A Harran | Herne Hill Harriers | |||
| 357 | S Rennie | City of Hull AC | |||
| 358 | B McKenna | Clayton Le Moors Harriers | |||
| 359 | Alan Blinston | Altrincham & District AC | |||
| 360 | C Owen | Milton Keynes AC | |||
| 361 | G Claff | Salford Harriers | |||
| 362 | R J Goodwin | Horsham Blue Star Harriers | |||
| 363 | P Rawnsley | Sheffield AC | |||
| 364 | A Martyniuk | Sparkhill Harriers | |||
| 365 | I Young | Blackheath Harriers | |||
| 366 | C Nash | Bolton United Harriers and AC | |||
| 367 | C Nice | Medway AC | |||
| 368 | P Keen | Ranelagh Harriers | |||
| 369 | D Wright | Ranelagh Harriers | |||
| 370 | P Eastwood | Metropolitan Police AC | |||
| 371 | Cameron Smith | Leicester Coritanian AC | |||
| 372 | T Challenger | Brighton & Hove AC | |||
| 373 | G Bell | Longwood Harriers | |||
| 374 | Gibson | South London Harriers | |||
| 375 | U Unknown | Unknown | |||
| 376 | S Kightley | Ipswich Harriers & AC | |||
| 377 | D Patterson | Thames Valley Harriers | |||
| 378 | A Merrifield | Liverpool Harriers | |||
| 379 | P Stockford | Alsager College | Individual | ||
| 380 | B Lloyd | Wigan & District Harriers | |||
| 381 | D March | Milton Keynes AC | |||
| 382 | J Abberton | Polytechnic Harriers | |||
| 383 | R Pearson | Dark Peak Fell Runners | |||
| 384 | C Lizieri | Hillingdon AC | |||
| 385 | G Jerwood | Crawley AC | |||
| 386 | M Burgess | East Cheshire Harriers | |||
| 387 | J Stegner | Herne Hill Harriers | |||
| 388 | K Daniel | Blackheath Harriers | |||
| 389 | S Murray | Woodford Green AC | |||
| 390 | D Jackson | Telford AC | |||
| 391 | L Dawsom | Wirral AC | |||
| 392 | P Whymark | Colchester AC | |||
| 393 | R J Roath | Walton AC | |||
| 394 | D Wheeler | Oxford City AC | |||
| 395 | D Hardstaff | North London AC | |||
| 396 | G Ashdown | Brighton & Hove AC | |||
| 397 | B Wilkins | Sparkhill Harriers | |||
| 398 | J Harper | Charnwood AC | |||
| 399 | R Goldby | Windsor, Slough & Eton AC | |||
| 400 | R Cliff | Blackheath Harriers | |||
| 401 | G Baird | Blackpool & Fylde Harriers | |||
| 402 | L Sawkins | Southend Harriers & AC | |||
| 403 | A Grant | Halesowen A and CC | |||
| 404 | K Williams | Shrewsbury AAC | |||
| 405 | A Macbrayne | Herne Hill Harriers | |||
| 406 | W Moffatt | Winchester & District AC | |||
| 407 | L Benjamin | Hillingdon AC | |||
| 408 | M Barratt | Ealing & Southall AC | |||
| 409 | J Turner | Holmfirth Harriers AC | |||
| 410 | M Rideout | Trowbridge & District AC | |||
| 411 | M Foster | Shaftesbury Harriers | |||
| 412 | M Ede | Ipswich Harriers & AC | |||
| 413 | L Travers | Derby and County AC | |||
| 414 | R Stevens | Reading AC | |||
| 415 | G Webb | Ilford AC | |||
| 416 | T Watton | Aston University | |||
| 417 | L McKie | Stafford AC | |||
| 418 | C Toplass | Derby and County AC | |||
| 419 | P Coyne | Bedford & County AC | |||
| 420 | P Barnes | Leamington C and AC | |||
| 421 | V Monk | Thurrock Harriers | |||
| 422 | L Carroll | Wirral AC | |||
| 423 | J Bishop | Chelmsford AC | |||
| 424 | S Bishop | Chelmsford AC | |||
| 425 | P Muddeman | Leamington C and AC | |||
| 426 | M Davies | Telford AC | |||
| 427 | J Potter | East Hull Harriers & AC | |||
| 428 | C Rigby | Liverpool Pembroke Harriers | |||
| 429 | N Jobson | Blaydon Harriers | |||
| 430 | A Cronin | North London AC | |||
| 431 | J Clark | Rotherham Harriers | |||
| 432 | M Davies | Worcester AC | |||
| 433 | M Wakefield | Bolton United Harriers and AC | |||
| 434 | C Routledge | Nuneaton Harriers | |||
| 435 | P Roberts | Salford Harriers | |||
| 436 | G Birkett | St Helens AC | |||
| 437 | S Clegg | Salford Harriers | |||
| 438 | G Thomas | Luton United Harriers | |||
| 439 | S Smith | Longwood Harriers | |||
| 440 | A Budarkiewicz | Polytechnic Harriers | |||
| 441 | D Dalby | Airedale & Spen Valley AC | |||
| 442 | C Dubas | Cambridge & Coleridge AC | |||
| 443 | S Hopper | Borough of Hounslow AC | |||
| 444 | A Trowbridge | Dark Peak Fell Runners | |||
| 445 | P Gibson | Durham City Harriers | |||
| 446 | M Cargill | Solihull & Small Heath AC | |||
| 447 | M Hedges | Bromsgrove & Redditch AC | |||
| 448 | J Stevens | Royal Naval AC (South) | |||
| 449 | D Sutton | Verlea AC | |||
| 450 | B Baldaro | Sparkhill Harriers | |||
| 451 | F Shipman | Borough of Hounslow AC | |||
| 452 | J Miller | Sevenoaks AC | |||
| 453 | C W Hunn | South London Harriers | |||
| 454 | S Torrance | Sale Harriers | |||
| 455 | P Whitney | Leeds University | |||
| 456 | J Keating | Ealing & Southall AC | |||
| 457 | M Exley | Newcastle (Staffs) AC | |||
| 458 | N Peach | Sale Harriers | |||
| 459 | D Cohen | Charnwood AC | |||
| 460 | I Macintosh | Bath & Percy AC | |||
| 461 | A Settle | Sale Harriers | |||
| 462 | B Silverstone | Cannock Chase AC | |||
| 463 | P Sanderson | Telford AC | |||
| 464 | M Simms | Thames Hare and Hounds | |||
| 465 | D Clark | Verlea AC | |||
| 466 | J Stephenson | Brighton & Hove AC | |||
| 467 | A Breakwell | Rowntree's AC | |||
| 468 | C Clarke | Hercules-Wimbledon AC | |||
| 469 | J Watson | Epsom & Ewell Harriers | |||
| 470 | F Rimmer | Sutton Harriers | |||
| 471 | S Woods | Reading AC | |||
| 472 | G Weaver | Halesowen A and CC | |||
| 473 | C Cope | Sheffield AC | |||
| 474 | G North | Portsmouth AC | |||
| 475 | Roy Marshall | Holbeach AC | |||
| 476 | N Griffiths | South London Harriers | |||
| 477 | R Woods | Durham City Harriers | |||
| 478 | R Cheverton | Lowestoft AC | Individual | ||
| 479 | H Starkey | Shaftesbury Harriers | |||
| 480 | J Tingle | Worcester AC | |||
| 481 | T Clark | Epsom & Ewell Harriers | |||
| 482 | C Abbott | Harrogate Harriers & AC | Individual | ||
| 483 | C Bolton | Elswick Harriers | |||
| 484 | M Sinkinson | Salford Harriers | |||
| 485 | A Jenkins | Morpeth Harriers | |||
| 486 | A Lintern | Crawley AC | |||
| 487 | R Hepworth | Longwood Harriers | |||
| 488 | R Turner | Rugby & District AC | |||
| 489 | J Polgreen | Oxford City AC | |||
| 490 | M Murdock | Duncairn Harriers | |||
| 491 | J Medes | Dartford Harriers | |||
| 492 | Ste Burthem | Warrington AC | |||
| 493 | J Bryant | Thames Hare and Hounds | |||
| 494 | M Roberts | Staffordshire Moorlands AC | |||
| 495 | M Botterill | Leamington C and AC | |||
| 496 | D Balhasar | Southend Harriers & AC | |||
| 497 | K Mayor | Bolton United Harriers and AC | |||
| 498 | P O'Connor | Belgrave Harriers | |||
| 499 | M Holt | Nene Valley Harriers | |||
| 500 | W McKim | Northampton Phoenix AC | |||
| 501 | B H Goodfellow | Cambridge Harriers | |||
| 502 | A Nicholson | Epsom & Ewell Harriers | |||
| 503 | N Tatham | Matlock AC | |||
| 504 | D Christopher | Luton United Harriers | |||
| 505 | C J Houghton | Redhill & Reigate Harriers | Individual | ||
| 506 | A Tait | Charnwood AC | |||
| 507 | R Carp | City of Stoke-on-Trent AC | |||
| 508 | R Morriss | Altrincham & District AC | |||
| 509 | J Penrose | Bingley Harriers | |||
| 510 | F Day | East Cheshire Harriers | |||
| 511 | B Dabrowski | Barnet & District AC | |||
| 512 | S Knight | South London Harriers | |||
| 513 | P N Gayter | Thames Valley Harriers | |||
| 514 | A Barlow | Altrincham & District AC | |||
| 515 | D McNamee | Cheltenham & County Harriers | |||
| 516 | M Simkins | Sussex University | |||
| 517 | K Peters | Springfields AC | |||
| 518 | J Mostyn | Shrewsbury AAC | |||
| 519 | M Hanahoe | Herne Hill Harriers | |||
| 520 | A Francis | Rugby & District AC | |||
| 521 | C Taylor | Airedale & Spen Valley AC | |||
| 522 | N Price | Bromsgrove & Redditch AC | |||
| 523 | D Gilbert | Reading AC | |||
| 524 | B Swift | Blackheath Harriers | |||
| 525 | G Duff | Rotherham Harriers | |||
| 526 | G Nicholson | Clayton Le Moors Harriers | |||
| 527 | E Miscowicz | South London Harriers | |||
| 528 | M Preston | South London Harriers | |||
| 529 | M Farrell | City of Hull AC | |||
| 530 | C Marchall | Heaton Harriers | |||
| 531 | A Nolder | Dursley & District AC | |||
| 532 | J Clow | Portsmouth AC | |||
| 533 | R Eagle | Bedford & County AC | |||
| 534 | R Heath | Old Gaytonians AC | |||
| 535 | K Patrick | Sefton Harriers | |||
| 536 | C Ralphs | Blaydon Harriers | |||
| 537 | R Goad | Basildon AAC | |||
| 538 | I Burgess | Southampton & Eastleigh AC | |||
| 539 | M Kettlewell | Hillingdon AC | |||
| 540 | M Hall | Massey Ferguson RC | |||
| 541 | I Rowbotham | Birchfield Harriers | |||
| 542 | J Stringer | Sheffield AC | |||
| 543 | R Brewster | Clayton Le Moors Harriers | |||
| 544 | R Spirett | Leicester Coritanian AC | |||
| 545 | T Harding | Invicta AC | |||
| 546 | D Simons | West Cornwall AC | Individual | ||
| 547 | R Bradbury | Barnet & District AC | |||
| 548 | D Smith | Charnwood AC | |||
