
| Position | Name | Club | Gun time | Team Position | Race Number |
|---|---|---|---|---|---|
| 1 | Dave Clarke | Hercules-Wimbledon AC | 00:42:19 | ||
| 2 | Hugh Jones | Ranelagh Harriers | 00:42:33 | ||
| 3 | Mike McLeod | Elswick Harriers | 00:42:41 | ||
| 4 | Dave Moorcroft | Coventry Godiva Harriers | 00:42:56 | ||
| 5 | Roger Hackney | Aldershot, Farnham & District AC | 00:43:09 | ||
| 6 | S Kenyon | Salford Harriers | 00:43:10 | ||
| 7 | B Knight | Westbury Harriers | 00:43:13 | ||
| 8 | John Woods | Liverpool Harriers | 00:43:26 | ||
| 9 | Nat Muir | Shettleston Harriers | 00:43:36 | Individual | |
| 10 | P Standing | Windsor, Slough & Eton AC | 00:43:37 | ||
| 11 | Kevin Forster | Saltwell Harriers | 00:43:43 | ||
| 12 | Karl Harrison | Stretford AC | 00:43:47 | ||
| 13 | Colin Moore | Bingley Harriers | 00:43:48 | ||
| 14 | Chris Buckley | Westbury Harriers | 00:43:53 | ||
| 15 | Rob Shorrock | Blackburn Harriers & AC | 00:44:07 | ||
| 16 | S Lowe | Shaftesbury Harriers | 00:44:09 | ||
| 17 | A Armitage | Charnwood AC | 00:44:11 | ||
| 18 | P Baker | Sparkhill Harriers | 00:44:13 | ||
| 19 | P Bettridge | Havering AC | 00:44:14 | ||
| 20 | R Harris | Oxford City AC | 00:44:16 | ||
| 21 | Mike Deegan | Salford Harriers | 00:44:18 | ||
| 22 | Eamonn Martin | Basildon AAC | 00:44:21 | ||
| 23 | Tony Simmons | Luton United Harriers | 00:44:23 | ||
| 24 | M Kearns | Tipton Harriers | 00:44:25 | ||
| 25 | G Ellis | Holmfirth Harriers AC | 00:44:26 | ||
| 26 | J Wild | Tipton Harriers | 00:44:27 | ||
| 27 | M Brameld | Invicta AC | 00:44:28 | ||
| 28 | P Campbell | Bolton United Harriers and AC | 00:44:30 | ||
| 29 | P Rowland | Horsham Blue Star Harriers | 00:44:30 | ||
| 30 | Andrew Wilton | Staffordshire Moorlands AC | 00:44:34 | ||
| 31 | J Wise | Bracknell AC | 00:44:35 | ||
| 32 | R O'Hara | Sparkhill Harriers | 00:44:38 | ||
| 33 | Glenn Forster | Sunderland Harriers & AC | 00:44:40 | ||
| 34 | A Robinson | Blaydon Harriers | 00:44:40 | ||
| 35 | K Jaques | St. Helens AC | 00:44:44 | ||
| 36 | P Banks | Coventry Godiva Harriers | 00:44:44 | ||
| 37 | R May | Airedale & Spen Valley AC | 00:44:45 | ||
| 38 | J Todd | Airedale & Spen Valley AC | 00:44:46 | ||
| 39 | R Sinclaire | Sheffield AC | 00:44:47 | ||
| 40 | R Milne | Notts. AC | 00:44:49 | ||
| 41 | Graham M Tuck | Aldershot, Farnham & District AC | 00:44:51 | ||
| 42 | J Kilsby | Haringey AC | 00:44:52 | ||
| 43 | D Coates | Ilford AC | 00:44:53 | ||
| 44 | A Holden | Tipton Harriers | 00:44:55 | ||
| 45 | P Knight | Rowntree's AC | 00:44:56 | ||
| 46 | Grenville Tuck | Aldershot, Farnham & District AC | 00:44:57 | ||
| 47 | M O'Reilly | Highgate Harriers | 00:44:58 | ||
| 48 | Allan Rushmer | Tipton Harriers | 00:45:01 | ||
| 49 | R Maule | Coventry Godiva Harriers | 00:45:02 | ||
| 50 | Geoff Wightman | Dartford Harriers | 00:45:02 | ||
| 51 | A Harding | Sparkhill Harriers | |||
| 52 | Steven Anders | St Helens AC | |||
| 53 | S Martin | Haringey AC | |||
| 54 | G Heathers | Fleet & Crookham AC | |||
| 55 | A Dewhirst | Holmfirth Harriers AC | |||
| 56 | M Cauldwell | Aldershot, Farnham & District AC | |||
| 57 | C Brown | Coventry Godiva Harriers | |||
| 58 | E White | Liverpool Harriers | |||
| 59 | P Banks | Blackburn Harriers & AC | |||
| 60 | R Westwood | Tipton Harriers | |||
| 61 | R Cytlau | Tipton Harriers | |||
| 62 | J Wheway | Wolverhampton & Bilston AC | |||
| 63 | Ashworth Laukam | Sparkhill Harriers | |||
| 64 | Martin A Bishop | Staffordshire Moorlands AC | |||
| 65 | A Blackwell | Wolverhampton & Bilston AC | |||
| 66 | R Coles | Blackheath Harriers | |||
| 67 | N Cowie | Coventry Godiva Harriers | |||
| 68 | Chris Thomas | Thames Valley Harriers | |||
| 69 | S Willimott | Cannock Chase AC | |||
| 70 | A Lunnon | Shaftesbury Harriers | |||
| 71 | K Johnson | Elswick Harriers | |||
| 72 | Adam J Taylor | Kendal AAC | |||
| 73 | M Plint | Sheffield AC | |||
| 74 | E Williams | Sale Harriers | |||
| 75 | S Curran | Salford Harriers | |||
| 76 | A Ross | Verlea AC | |||
| 77 | S Barnshaw | Aldershot, Farnham & District AC | |||
| 78 | D Mayho | Airedale & Spen Valley AC | |||
| 79 | J Offord | Leicester Coritanian AC | |||
| 80 | U Unknown | Unknown | |||
| 81 | Nicky Lees | Derby and County AC | |||
| 82 | A Howden | Halifax Harriers & AC | |||
| 83 | I Logan | Aldershot, Farnham & District AC | |||
| 84 | S Fowler | Staffordshire Moorlands AC | |||
| 85 | Alan Clifton | Gateshead Harriers | |||
| 86 | N Wilson | Thames Valley Harriers | |||
| 87 | A Jones | Sutton Harriers | |||
| 88 | P Bennett | Aldershot, Farnham & District AC | |||
| 89 | M Plant | Manchester Harriers | |||
| 90 | U Unknown | Unknown | |||
| 91 | J Montgomery | Coventry Godiva Harriers | |||
| 92 | M Knapp | Invicta AC | |||
| 93 | A Buckley | Holmfirth Harriers AC | |||
| 94 | P Clark | Charnwood AC | |||
| 95 | G Huckwell | Dartford Harriers | |||
| 96 | D Lindesay | Wirral AC | |||
| 97 | C Robison | Derby and County AC | |||
| 98 | K Irvine | Wigan & District Harriers | |||
| 99 | C Perkins | Tipton Harriers | |||
| 100 | Ray Smedley | Birchfield Harriers | |||
| 101 | D Thomson | Shaftesbury Harriers | |||
| 102 | Tony Milovsorov | Tipton Harriers | |||
| 103 | M Critchley | Bolton United Harriers and AC | |||
| 104 | R Weaver | Birchfield Harriers | |||
| 105 | P Lanfear | Reading AC | |||
| 106 | A Girling | Colchester AC | |||
| 107 | R Charleston | Chelmsford AC | |||
| 108 | D Slater | Bingley Harriers | |||
| 109 | P Gaden | Cambridge Harriers | |||
| 110 | J Zaple | Exeter Harriers | |||
| 111 | Brian Baggaley | Gateshead Harriers | |||
| 112 | J Huntingford | Cambridge Harriers | |||
| 113 | A Adams | Staffordshire Moorlands AC | |||
| 114 | K Angus | Sheffield AC | |||
| 115 | B Smyth | London Irish AC | |||
| 116 | Mike Harris | Westbury Harriers | |||
| 117 | A Jenkins | Morpeth Harriers | |||
| 118 | M Patterson | Dark Peak Fell Runners | |||
| 119 | G McCall | Invicta AC | |||
| 120 | N Sirs | Windsor, Slough & Eton AC | |||
| 121 | S Millar | Wirral AC | |||
| 122 | D Cartridge | Bolton United Harriers and AC | |||
| 123 | S Bullock | Sefton Harriers | |||
| 124 | D Widdison | Airedale & Spen Valley AC | |||
| 125 | D Desborough | Verlea AC | |||
| 126 | S Poulton | Borough of Enfield Harriers | |||
| 127 | B Hilton | Leeds City AC | |||
| 128 | F Davies | Liverpool Harriers | |||
| 129 | D Singleton | Bolton United Harriers and AC | |||
| 130 | M Roberts | Staffordshire Moorlands AC | |||
| 131 | K Best | Bolton United Harriers and AC | |||
| 132 | D Hall | Verlea AC | |||
| 133 | P Collins | Shaftesbury Harriers | |||
| 134 | P Bowler | Staffordshire Moorlands AC | |||
| 135 | A Power | Shrewsbury AAC | |||
| 136 | A Beattie | Shaftesbury Harriers | |||
| 137 | G Woodburn | Blackburn Harriers & AC | |||
| 138 | D Glassborow | Herne Hill Harriers | |||
| 139 | M Nolan | Herne Hill Harriers | |||
| 140 | B Little | Bolton United Harriers and AC | |||
| 141 | H Boyle | Corby Town AAC | |||
| 142 | J Thornbury | Sparkhill Harriers | |||
| 143 | M McCarthy | Oxford City AC | |||
| 144 | G Dwelly | Bracknell AC | |||
| 145 | M Ellison | Haringey AC | |||
| 146 | G McCallum | Shaftesbury Harriers | |||
| 147 | J Broxap | Keswick AC | |||
| 148 | S McHale | Gloucester AC | |||
| 149 | J Carswell | Bracknell AC | |||
| 150 | S Surridge | Walthamstow AC | |||
| 151 | P Flatman | City of Hull AC | |||
| 152 | D Horton | Harlow AC | |||
| 153 | A Amos | Gateshead Harriers | |||
| 154 | K McDonald | Watford Harriers | |||
| 155 | J Barnard | Polytechnic Harriers | |||
| 156 | C Bark | Sunderland Harriers & AC | |||
| 157 | M Woods | Aldershot, Farnham & District AC | |||
| 158 | M Roberts | Durham City Harriers | |||
| 159 | L Roberts | Blackheath Harriers | |||
| 160 | C Hallimond | Sunderland Harriers & AC | |||
| 161 | Dominic Hill | Sunderland Harriers & AC | |||
| 162 | M Calvert | Leeds City AC | |||
| 163 | M Roberts | Herne Hill Harriers | |||
| 164 | D Gee | Manchester Harriers | |||
| 165 | R Tyler | Reading AC | |||
| 166 | C Taylor | Airedale & Spen Valley AC | |||
| 167 | I Adams | Sutton Harriers | |||
| 168 | C Donnelly | Cambuslang Harriers | |||
| 169 | W Padgett | Bingley Harriers | |||
| 170 | I Atkins | Worcester AC | |||
| 171 | P N Gayter | Thames Valley Harriers | |||
| 172 | Mick Thompson | Sheffield AC | |||
| 173 | M Fletcher | Chelmsford AC | |||
| 174 | J Bicourt | Belgrave Harriers | |||
| 175 | G Staunton | London Irish AC | |||
| 176 | Ben Williams | Staffordshire Moorlands AC | |||
| 177 | Mike Baxter | Leeds City AC | |||
| 178 | B Aspden | Salford Harriers | |||
| 179 | M Coram | Thames Valley Harriers | |||
| 180 | A Parkinson | Airedale & Spen Valley AC | |||
| 181 | F Pidgeon | Sheffield AC | |||
| 182 | J Hood | Aldershot, Farnham & District AC | |||
| 183 | M Phillips | Birchfield Harriers | |||
| 184 | S James | Southport Waterloo AC | |||
| 185 | B Eden | Manchester Harriers | |||
| 186 | M Goodall | Holmfirth Harriers AC | |||
| 187 | Mike J Bishop | Staffordshire Moorlands AC | |||
| 188 | P Leach | Leicester Coritanian AC | |||
| 189 | R Church | Nene Valley Harriers | |||
| 190 | N Jinks | Worcester AC | |||
| 191 | Tom Conlon | Herne Hill Harriers | |||
| 192 | M Porteous | Brighton & Hove AC | |||
| 193 | S Axon | Swansea Harriers | |||
| 194 | H Symonds | Kendal AAC | |||
| 195 | J Clark | Grimsby Harriers Athletic Club | |||
| 196 | S Lamb | Basildon AAC | |||
| 197 | K Ainsworth | Liverpool Harriers | |||
| 198 | P McCullagh | Leeds City AC | |||
| 199 | Rog Harrison | Liverpool Harriers | |||
| 200 | N Thomas | Gloucester AC | |||
| 201 | R Gibbard | Charnwood AC | |||
| 202 | P Clark | Grimsby Harriers Athletic Club | |||
| 203 | L Pearson | Derby and County AC | |||
| 204 | Alan Domleo | Derby and County AC | |||
| 205 | M Macbride | Salford Harriers | |||
| 206 | D Latter | Bracknell AC | |||
| 207 | Scott Beattie | Morpeth Harriers | |||
| 208 | D Dixon | Sunderland Harriers & AC | |||
| 209 | U Unknown | Unknown | |||
| 210 | J Henshall | Derby and County AC | |||
| 211 | F Rimmer | Sutton Harriers | |||
| 212 | J Jackson | Wigan & District Harriers | |||
| 213 | T Watton | Sparkhill Harriers | |||
| 214 | P Lewis | Southampton & Eastleigh AC | |||
| 215 | J Davies | Essex Beagles AC | |||
| 216 | S Winter | Gateshead Harriers | |||
| 217 | A Stewart | Haringey AC | |||
| 218 | M Sullivan | Thetford AC | |||
| 219 | B Cole | Tipton Harriers | |||
| 220 | P Huxley | Brighton & Hove AC | |||
| 221 | M Firth | Manchester Harriers | |||
| 222 | C Ralphs | Blaydon Harriers | |||
| 223 | R Belk | Kendal AAC | |||
| 224 | M Cawood | Leicester Coritanian AC | |||
| 225 | R Wood | Frodsham Harriers | |||
| 226 | B Pickersgill | Holmfirth Harriers AC | |||
| 227 | R Dennehy | Bedford & County AC | |||
| 228 | H Matthews | Elswick Harriers | |||
| 229 | S Ponsonby | Durham University CCC | |||
| 230 | B Copps | Borough of Hounslow AC | |||
| 231 | D Weigel | Stainforth & District AC | |||
| 232 | Mike Wakefield | Salford Harriers | |||
| 233 | M Sprason | Birchfield Harriers | |||
| 234 | M Hume | Southport Waterloo AC | |||
| 235 | M Hayes | Crewe & Nantwich AC | |||
| 236 | D Kelly | Saltwell Harriers | |||
| 237 | B Dawkins | Southampton & Eastleigh AC | |||
| 238 | M Spencer | Exeter Harriers | |||
| 239 | M Ede | Ipswich Harriers & AC | |||
| 240 | D Allen | Manchester Harriers | |||
| 241 | A Lambourne | Brighton & Hove AC | |||
| 242 | R Pearson | Dark Peak Fell Runners | |||
| 243 | J Exley | Oxford City AC | |||
| 244 | M Shackleton | Sefton Harriers | |||
| 245 | D Reeves | Thames Valley Harriers | |||
| 246 | R Heathcote | Sheffield AC | |||
| 247 | D Scorer | Morpeth Harriers | |||
| 248 | M Dilaver | Haringey AC | |||
| 249 | P Moon | Bingley Harriers | |||
| 250 | Chris Taylor | Gosforth Harriers | |||
| 251 | D Austin | Invicta AC | |||
| 252 | T Soutar | Blackheath Harriers | |||
| 253 | J Myatt | Durham City Harriers | |||
| 254 | S Rennie | City of Hull AC | |||
| 255 | D Wheeler | Oxford City AC | |||
| 256 | A Byrne | Salford Harriers | |||
| 257 | D Dalby | Airedale & Spen Valley AC | |||
| 258 | T Race | Folkestone AC | Individual | ||
| 259 | J Crehan | Sutton Harriers | |||
| 260 | R Woods | Durham City Harriers | |||
| 261 | M Densley | Birchfield Harriers | |||
| 262 | P Lightowler | Shaftesbury Harriers | |||
| 263 | W Domoney | Sheffield AC | |||
| 264 | I Robertson | Derby and County AC | |||
| 265 | M James | Charnwood AC | |||
| 266 | A Watt | Thames Valley Harriers | |||
| 267 | D Blakeley | Manchester Harriers | |||
| 268 | A Lovett | Leighton Buzzard AC | |||
| 269 | I Crilly | Bolton United Harriers and AC | |||
| 270 | R J Goodwin | Horsham Blue Star Harriers | |||
| 271 | M Mountford | Stafford AC | |||
| 272 | T Kazik | Portsmouth AC | |||
| 273 | R Brown | Liverpool Pembroke Harriers | |||
| 274 | T Barker | Bury AC | |||
| 275 | I Brown | Morpeth Harriers | |||
| 276 | T Gardner | Derby and County AC | |||
| 277 | Geoff Jerwood | Herne Hill Harriers | |||
| 278 | J Reade | Clayton Le Moors Harriers | |||
| 279 | P Naisbet | Highgate Harriers | |||
| 280 | D Ramsay | Reading AC | |||
| 281 | M Puddifoot | Thames Valley Harriers | |||
| 282 | Jim Alder | Morpeth Harriers | |||
| 283 | K Holliday | Warrington AC | |||
| 284 | K Nelson | Windsor, Slough & Eton AC | |||
| 285 | D Fairbrass | Kent AC | |||
| 286 | P Russell | Weymouth St Paul's Harriers | Individual | ||
| 287 | A Cooper | Newcastle University | |||
| 288 | P Holland | North London AC | |||
| 289 | J Barker | Grimsby Harriers Athletic Club | |||
| 290 | S Walker | Warrington AC | |||
| 291 | M Humble | Gosforth Harriers | |||
| 292 | N Jobson | Blaydon Harriers | |||
| 293 | K Robinson | Kendal AAC | |||
| 294 | M Hargraves | Portsmouth AC | |||
| 295 | S Edmunds | Sale Harriers | |||
| 296 | N Peach | Sale Harriers | |||
| 297 | R Futrell | Holmfirth Harriers AC | |||
| 298 | M Duff | Windsor, Slough & Eton AC | |||
| 299 | A Pickles | Dark Peak Fell Runners | |||
| 300 | A Newman | Oxford City AC | |||
| 302 | C Vodden | City of Hull AC | |||
| 303 | G Denham | West Yorkshire Metropolitan Police AC | |||
| 304 | P McGouran | Leeds City AC | |||
| 305 | S O'Callaghan | West Yorkshire Metropolitan Police AC | |||
| 306 | K Peters | Springfields AC | |||
| 307 | G Hanna | North London AC | |||
| 307 | G Claff | Salford Harriers | |||
| 308 | J Wooden | Wakefield Trinity Harriers | |||
| 309 | D Black | Elliott AC | |||
| 310 | R Osborne | Rugby & District AC | |||
| 311 | M Walmsley | Croydon Harriers | |||
| 312 | M Moore | Gosforth Harriers | |||
| 313 | V Holman | Thetford AC | |||
| 314 | P Muddeman | Leamington C and AC | |||
| 315 | S McDonald | Swindon AC | |||
| 316 | N Pedge | Lincoln Wellington AC | |||
| 317 | A Parker | City of Stoke-on-Trent AC | |||
| 318 | A Nicholl | Ilford AC | |||
| 319 | B Willerton | Bristol Athletic Club | |||
| 320 | M Davies | Worcester AC | |||
| 321 | S Torrance | Manchester Harriers | |||
| 322 | P Williams | Swansea Harriers | |||
| 323 | R McAndrew | Wigan & District Harriers | |||
| 324 | D Gavnor | Liverpool Pembroke Harriers | |||
| 325 | R Hillier | Epsom & Ewell Harriers | Individual | ||
| 326 | G Kerr | Stretford AC | |||
| 327 | S Elliott | Notts. AC | |||
| 328 | K Ellis | South London Harriers | |||
| 329 | I Scott | Birchfield Harriers | |||
| 330 | B Donnelly | Wirral AC | |||
| 331 | K Daniel | Blackheath Harriers | |||
| 332 | M Nice | Rowntree's AC | |||
| 333 | P Mitchell | Reading AC | |||
| 334 | D Parish | Rowntree's AC | |||
| 335 | A Marsh | Holmfirth Harriers AC | |||
| 336 | D Smith | Coventry Godiva Harriers | |||
| 337 | B Grant | Crewe & Nantwich AC | |||
| 338 | A Down | Chelmsford AC | |||
| 339 | A Grant | Halesowen A and CC | |||
| 340 | C Marshall | Heaton Harriers | |||
| 341 | H Walker | Blackburn Harriers & AC | |||
| 342 | P Biddlecombe | North London AC | |||
| 343 | A Ewers | Ranelagh Harriers | |||
| 344 | F Reeves | Kendal AAC | |||
| 345 | Roy Marshall | Holbeach AC | |||
| 346 | J Cooper | Wirral AC | |||
| 347 | W Eldridge | East Hull Harriers & AC | |||
| 348 | J Stringer | Sheffield AC | |||
| 349 | S Hunter | Haringey AC | |||
| 350 | C Miller | Airedale & Spen Valley AC | |||
| 351 | D Martin | North Belfast Harriers | |||
| 352 | D Robinson | Blaydon Harriers | |||
| 353 | C Chandler | Sale Harriers | |||
| 354 | M McGann | East Cheshire Harriers | |||
| 355 | P Willacy | Barrow AC | |||
| 356 | M Dixon | Verlea AC | |||
| 357 | F Fairbrass | Kent AC | |||
| 358 | P Brownson | Altrincham & District AC | |||
| 359 | G Astill | Notts. AC | |||
| 360 | S Connolley | Springfields AC | |||
| 361 | K Sanderson | Darlington Harriers | |||
| 362 | John Mackenzie | Ilford AC | |||
| 363 | M Taylor | Sheffield AC | |||
| 364 | J Williams | Mandale AC | |||
| 365 | P Hoddy | Gloucester AC | |||
| 366 | I Hart | Newark AC | |||
| 367 | B Robson | Gateshead Harriers | |||
| 368 | I Lamplough | City of Stoke-on-Trent AC | |||
| 369 | T Lonergan | Bingley Harriers | |||
| 370 | N McLoughlin | Reading AC | |||
| 371 | R Spirrett | GEC (Whetstone) AC | |||
| 372 | S Skinner | Brighton & Hove AC | |||
| 373 | T Foy | Blackburn Harriers & AC | |||
| 374 | A Toseland | Kettering Town Harriers | |||
| 375 | P Gore | Thames Valley Harriers | |||
| 376 | M Oldham | Manchester Harriers | |||
| 377 | P Malcolmson | Liverpool Pembroke Harriers | |||
| 378 | D March | Milton Keynes AC | |||
| 379 | C Smith | Newcastle (Staffs) AC | |||
| 380 | R Heath | Old Gaytonians AC | |||
| 381 | M Simms | Solihull & Small Heath AC | |||
| 382 | J Broe | Shaftesbury Harriers | |||
| 383 | K Rice | Liverpool Pembroke Harriers | |||
| 384 | T Farnell | Dark Peak Fell Runners | |||
| 385 | G Hetherington | Durham City Harriers | |||
| 386 | B Booth | Verlea AC | |||
| 387 | Neil Black | Morpeth Harriers | |||
| 388 | A Harmer | Portsmouth AC | |||
| 389 | T Edge | Norfolk Olympiads AC | |||
| 390 | R Chaisty | Bury AC | |||
| 391 | M Bailey | Oldham & Royton Harriers & AC | |||
| 392 | S Woods | Reading AC | |||
| 393 | C Dubas | Cambridge & Coleridge AC | |||
| 394 | D Dukes | Stourport AC | |||
| 395 | R Anderson | Cambuslang Harriers | |||
| 396 | Giovanni Rizzo | Nene Valley Harriers | |||
| 397 | A Gibbons | Thames Hare and Hounds | |||
| 398 | E Barbour | Bracknell AC | |||
| 399 | D Walsh | Leighton Buzzard AC | |||
| 400 | J Mostyn | Shrewsbury AAC | |||
| 401 | T Didierserre | Sparkhill Harriers | |||
| 402 | P Sanderson | Leicester Coritanian AC | |||
| 403 | M Kelly | Sale Harriers | |||
| 404 | A Cooper | Leighton Buzzard AC | |||
| 405 | M Salter | Gloucester AC | |||
| 406 | R Eagle | Bedford & County AC | |||
| 407 | N Piotrowski | Warley AC | |||
| 408 | G Martin | Blackheath Harriers | |||
| 409 | W Halsall | Wigan & District Harriers | |||
| 410 | K O'Toole | Liverpool Pembroke Harriers | |||
| 411 | P Miller | Coventry Godiva Harriers | |||
| 412 | B Lloyd | Wigan & District Harriers | |||
| 413 | C Leigh | Wigan & District Harriers | |||
| 414 | D McNamee | Cheltenham & County Harriers | |||
| 415 | G Russell | Sunderland Harriers & AC | |||
| 416 | A Catley | Morpeth Harriers | |||
| 417 | B Kilner | Leeds City AC | |||
| 418 | I Macintosh | Bath & Percy AC | |||
| 419 | R Butterfield | Skyrac AC | |||
| 420 | G Lewis | Elswick Harriers | |||
| 421 | D Laverty | Chorley AC | |||
| 422 | N Morrison | Verlea AC | |||
| 423 | L Slater | Invicta AC | |||
| 424 | C Lennox | Durham City Harriers | |||
| 425 | B Jones | East Hull Harriers & AC | |||
| 426 | D J Michael | Biggleswade AC | |||
| 427 | R Hepworth | Longwood Harriers | |||
| 428 | R Turner | Rugby & District AC | |||
| 429 | G Daniels | Ranelagh Harriers | |||
| 430 | S Murray | Woodford Green AC | |||
| 431 | A Gregory | Hallamshire Harriers | |||
| 432 | C Richardson | North Shields Polytechnic Club | |||
| 433 | M White | York University | Individual | ||
| 434 | A R Lamb | North Shields Polytechnic Club | |||
| 435 | A Barlow | Altrincham & District AC | |||
| 436 | W Taylor | Stamford & District AC | Individual | ||
| 437 | M Rowling | Duchy of Cornwall AC | |||
| 438 | I Holloway | Rochdale Harriers | |||
| 439 | T Wintle | West Yorkshire Metropolitan Police AC | |||
| 440 | M Mitchell | Solihull & Small Heath AC | |||
| 441 | C Norris | Bingley Harriers | |||
| 442 | C Nash | Bolton United Harriers and AC | |||
| 443 | G Heslop | Manchester University CCC | |||
| 444 | T Hodgson | Sheffield University CCC | |||
| 445 | B McKenna | Clayton Le Moors Harriers | |||
| 446 | M Henderson | Hallamshire Harriers | |||
| 447 | D Gilbert | Reading AC | |||
| 448 | A Alison | Warley AC | |||
| 449 | G Webb | Ilford AC | |||
| 450 | S Tinson | Kettering Town Harriers | |||
| 451 | D Hart | Peterborough AC | |||
| 452 | L Rainsley | Coventry Godiva Harriers | |||
| 453 | M Bason | Rugby & District AC | |||
| 454 | D Burt | Ealing & Southall AC | |||
| 455 | J Mitchell | Gloucester AC | |||
| 456 | J Abberton | Polytechnic Harriers | |||
| 457 | I Robinson | Clayton Le Moors Harriers | |||
| 458 | J Boswell | Plessey Beeston AC | |||
| 459 | J Bowley | Nene Valley Harriers | |||
| 460 | B Peacock | Cannock Chase AC | |||
| 461 | M Botterill | Leamington C and AC | |||
| 462 | P Evans | Sefton Harriers | |||
| 463 | D Smith | Tynedale Harriers | |||
| 464 | A Levey | Rowntree's AC | |||
| 465 | Barry Lyonette | Liverpool Pembroke Harriers | |||
| 466 | W Upcott | South London Harriers | |||
| 467 | A Rogerson | Leicester Coritanian AC | |||
| 468 | S Grimshaw | Wigan & District Harriers | |||
| 469 | A Evans | South London Harriers | |||
| 470 | P Gibson | Durham City Harriers | |||
| 471 | R Hunt | Bracknell AC | |||
| 472 | M Donnellan | Sale Harriers | |||
| 473 | Kevin Carroll | Liverpool Pembroke Harriers | |||
| 474 | L Travers | Derby and County AC | |||
| 475 | T Thompson | Sunderland Harriers & AC | |||
| 476 | C Lizieri | Hillingdon AC | |||
| 477 | S Hopper | Borough of Hounslow AC | |||
| 478 | B Mullarkey | Rotherham Harriers | |||
| 479 | Andy Nock | Halesowen A and CC | |||
| 480 | A Brierley | Clayton Le Moors Harriers | |||
| 481 | J Nettleton | Rowntree's AC | |||
| 482 | I Felce | Leicester University CC | |||
| 483 | J Miller | Sevenoaks AC | |||
| 484 | S Torrance | Southampton & Eastleigh AC | |||
| 485 | J Wilkins | Invicta AC | |||
| 486 | R Oliver | Leicester Coritanian AC | |||
| 487 | A Binda | Belgrave Harriers | |||
| 488 | P Lloyd | Frodsham Harriers | |||
| 489 | P Witcomb | Brighton & Hove AC | |||
| 490 | P Dancer | Bedford & County AC | |||
| 491 | B Mitchell | Morpeth Harriers | |||
| 492 | P Gardener | Altrincham & District AC | |||
| 493 | M Rose | Bath & Percy AC | |||
| 494 | P Mirrlees | Sheffield University CCC | |||
| 495 | B Lowdon | Tynedale Harriers | |||
| 496 | U Unknown | Unknown | |||
| 497 | I Emery | Windsor, Slough & Eton AC | |||
| 498 | W Green | Wallsend Harriers & AC | |||
| 499 | G Plant | Exeter Harriers | |||
| 500 | P Hart | Bournemouth AC | Individual | ||
| 501 | L Langley | Elliott AC | |||
| 502 | R Brimage | Wallasey AC | |||
| 503 | V Webster | Duchy of Cornwall AC | |||
| 504 | S Darling | Bath & Percy AC | |||
| 505 | D Jackson | Telford AC | |||
| 506 | H Storey | St Helens AC | |||
| 507 | T Cooke | Sparkhill Harriers | |||
| 508 | M Barratt | Ealing & Southall AC | |||
| 509 | M Down | Stafford AC | |||
| 510 | M Hull | Massey Ferguson RC | |||
| 511 | G Nelson | Nene Valley Harriers | |||
| 512 | A Gibson | Longwood Harriers | |||
| 513 | A Champ | Elliott AC | |||
| 514 | J Bishop | Chelmsford AC | |||
| 515 | M Dooling | Liverpool Harriers | |||
| 516 | M Shaw | Skyrac AC | |||
| 517 | K Mayor | Bolton United Harriers and AC | |||
| 518 | R King | Leicester Coritanian AC | |||
| 519 | R Kelly | Medway AC | |||
| 520 | A Francis | Rugby & District AC | |||
| 521 | M Smillie | Wallsend Harriers & AC | |||
| 522 | P Morrison | Oxford City AC | |||
| 523 | A Walsh | Sutton Harriers | |||
| 524 | D Patterson | Thames Valley Harriers | |||
| 525 | R Wadelet | Biggleswade AC | |||
| 526 | V Saddler | Blackpool & Fylde Harriers | |||
| 527 | T Hanley | Southport Waterloo AC | |||
| 528 | E Williams | Worksop HAC | |||
| 529 | R Wayte | Bingley Harriers | |||
| 530 | J Stack | Herne Hill Harriers | |||
| 531 | G Sommers | Worcester AC | |||
| 532 | P Gledhill | Barnsley Road Runners AC | |||
| 533 | D Sutton | Verlea AC | |||
| 534 | D Train | Birchfield Harriers | |||
| 535 | D Dawson | London Irish AC | |||
| 536 | J Quirke | London Irish AC | |||
| 537 | Anthony Barden | Basildon AAC | |||
| 538 | A Carr | Sunderland Harriers & AC | |||
| 539 | C Clarke | Hercules-Wimbledon AC | |||
| 540 | P McAuliffe | Elliott AC | |||
| 541 | P Stocking | Woodford Green AC | |||
| 542 | D Swanson | South London Harriers | |||
| 543 | C Beever | Clayton Le Moors Harriers | |||
| 544 | E Orme | Chester & Ellesmere Port AC | |||
| 545 | S Manterfield | Hallamshire Harriers | |||
| 546 | P Keen | Ranelagh Harriers | |||
| 547 | K McLellan | Hertford & Ware AC | |||
| 548 | M Bateman | Morpeth Harriers | |||
| 549 | P Lewis | Dark Peak Fell Runners | |||
