
| Position | Name | Club | Gun time | Team Position | Race Number |
|---|---|---|---|---|---|
| 1 | Keith Gerrard | Newham & Essex Beagles AC | 00:35:56 | 7589 | |
| 2 | Steve Vernon | Stockport Harriers | 00:36:07 | 8284 | |
| 3 | John Beattie | Newham & Essex Beagles AC | 00:36:13 | 7580 | |
| 4 | Frank Tickner | Wells City Harriers | 00:36:27 | 8700 | |
| 5 | James Wilkinson | Leeds City AC | 00:36:30 | 7277 | |
| 6 | James Walsh | Leeds City AC | 00:36:31 | 7275 | |
| 7 | Ashley Harrell | City Of Norwich AC | 00:36:37 | 6471 | |
| 8 | Neilson Hall | Bedford & County AC | 00:36:52 | 6143 | |
| 9 | Jonathan Taylor | Morpeth Harriers | 00:36:53 | 7528 | |
| 10 | Pat Martin | Stockport Harriers | 00:36:58 | 8277 | |
| 11 | Ben Tickner | Wells City Harriers | 00:37:04 | 8699 | |
| 12 | Mark Draper | Bedford & County AC | 00:37:11 | 6141 | |
| 13 | Adam Hickey | Southend Harriers & AC | 00:37:11 | 8161 | |
| 14 | Andy Nixon | Stockport Harriers | 00:37:11 | 8279 | |
| 15 | Dean Lacy | Cambridge Harriers | 00:37:12 | 6389 | |
| 16 | Josh Lilly | Tipton Harriers | 00:37:15 | 8491 | |
| 17 | Glen Watts | Shaftesbury Barnet Harriers | 00:37:27 | 8106 | |
| 18 | Andy Rayner | Blackheath & Bromley Harriers AC | 00:37:32 | 6269 | |
| 19 | Luke Caldwell | Dorking & Mole Valley AC | 00:37:34 | 6655 | |
| 20 | Phil Wylie | Bristol & West AC | 00:37:38 | 6355 | |
| 21 | Aaron Scott | Notts. AC | 00:37:43 | 7686 | |
| 22 | Matthew Barnes | Altrincham & District AC | 00:37:45 | 6039 | |
| 23 | John Gilbert | Kent AC | 00:37:51 | 7189 | |
| 24 | Simon Deakin | Leeds City AC | 00:37:51 | 7257 | |
| 25 | Phil Hinch | Tipton Harriers | 00:37:52 | 8486 | |
| 26 | Steven Connor | Aldershot, Farnham & District AC | 00:37:52 | 6015 | |
| 27 | Darren Deed | Bedford & County AC | 00:37:54 | 6140 | |
| 28 | David Norman | Altrincham & District AC | 00:37:55 | 6048 | |
| 29 | Chris Smith | Thames Valley Harriers | 00:38:02 | 8438 | |
| 30 | Gareth Raven | Sale Harriers | 00:38:03 | 7936 | |
| 31 | Andy Greenleaf | Winchester & District AC | 00:38:04 | 8795 | |
| 32 | Jonathon Gilby | Derby and County AC | 00:38:05 | 6637 | |
| 33 | Kojo Kyereme | Shaftesbury Barnet Harriers | 00:38:08 | 8097 | |
| 34 | Daniel Cliffe | Liverpool Harriers | 00:38:09 | 7311 | |
| 35 | Matt Nicholson | Morpeth Harriers | 00:38:12 | 7525 | |
| 36 | Gary Priestley | Horwich RMI Harriers | 00:38:13 | 7103 | |
| 37 | Lewis Timmins | Morpeth Harriers | 00:38:16 | 7529 | |
| 38 | Murray Strain | Highgate Harriers | 00:38:20 | 7053 | |
| 39 | Carl Smith | Leeds City AC | 00:38:22 | 7271 | |
| 40 | Jack Martin | Stockport Harriers | 00:38:25 | 8276 | |
| 41 | Steve Phillips | Southampton AC | 00:38:27 | 8147 | |
| 42 | James Kelly | Belgrave Harriers | 00:38:28 | 6189 | |
| 43 | Phillip Berntsen | Winchester & District AC | 00:38:29 | 8794 | |
| 44 | Matthew Lole | Coventry Godiva Harriers | 00:38:32 | 6554 | |
| 45 | Tom Cornthwaite | Salford Harriers | 00:38:35 | 7947 | |
| 46 | Ben Noad | Highgate Harriers | 00:38:36 | 7019 | |
| 47 | Adam Clarke | Aldershot, Farnham & District AC | 00:38:37 | 6014 | |
| 48 | Orlando Edwards | Shaftesbury Barnet Harriers | 00:38:37 | 8093 | |
| 49 | Martin Mashford | Aldershot, Farnham & District AC | 00:38:38 | 6024 | |
| 50 | Robert Russell | Thames Valley Harriers | 00:38:43 | 8436 | |
| 51 | James Douglas | Border Harriers & AC | 00:38:44 | 6284 | |
| 52 | Toby Spencer | Coventry Godiva Harriers | 00:38:46 | 6564 | |
| 53 | Ian Williams | Tipton Harriers | 00:38:48 | 8500 | |
| 54 | Alastair Watson | Hermitage Harriers RC | 00:38:48 | 6981 | |
| 55 | Rory Chesser | Newham & Essex Beagles AC | 00:38:50 | 7582 | |
| 56 | Sam Mitchell | Notts. AC | 00:38:51 | 7674 | |
| 57 | Mark Powell | Wigston Phoenix RC | 00:38:53 | 8754 | |
| 58 | Olly Mott | Bristol & West AC | 00:38:56 | 6351 | |
| 59 | Tim Hartley | Notts. AC | 00:38:57 | 7667 | |
| 60 | Matt Granger | Tipton Harriers | 00:38:57 | 8483 | |
| 61 | Shaun Dixon | Highgate Harriers | 00:38:58 | 7025 | |
| 62 | Robert Little | Hallamshire Harriers | 00:38:59 | 6869 | |
| 63 | James Connor | Kent AC | 00:38:59 | 7185 | |
| 64 | Henry Dodwell | Highgate Harriers | 00:38:59 | 7026 | |
| 65 | Simon Horsfield | East Cheshire Harriers & Tameside AC | 00:39:01 | 6712 | |
| 66 | Paul Miles | Oadby & Wigston Legionnaires AC | 00:39:02 | 7738 | |
| 67 | Ryan McKinlay | Highgate Harriers | 00:39:02 | 7039 | |
| 68 | James Bailey | Sale Harriers | 00:39:03 | 7925 | |
| 69 | Alan Buckley | Leeds City AC | 00:39:04 | 7251 | |
| 70 | Matt Jackson | Liverpool Harriers | 00:39:04 | 7318 | |
| 71 | Sam Tosh | Rossendale AC | 00:39:07 | 7905 | |
| 72 | Kevin Loundes | Manx Harriers | 00:39:08 | 7461 | |
| 73 | Martin Williams | Tipton Harriers | 00:39:10 | 8501 | |
| 74 | Dan Watts | Shaftesbury Barnet Harriers | 00:39:13 | 8105 | |
| 75 | Robin Brown | Thames Hare and Hounds | 00:39:13 | 8400 | |
| 76 | Martin Gostling | Leeds City AC | 00:39:14 | 7262 | |
| 77 | Dan Beier | Tipton Harriers | 00:39:14 | 8480 | |
| 78 | Neil Phillips | Aldershot, Farnham & District AC | 00:39:16 | 6029 | |
| 79 | Hywel Care | Woodford Green & Essex Ladies | 00:39:18 | 8854 | |
| 80 | Kairn Stone | Newham & Essex Beagles AC | 00:39:23 | 7600 | |
| 81 | Matt Janes | Bedford & County AC | 00:39:24 | 6148 | |
| 82 | Danny Russell | Highgate Harriers | 00:39:25 | 7048 | |
| 83 | Joe Bailey | Salford Harriers | 00:39:26 | 7944 | |
| 84 | Nigel Stirk | Tipton Harriers | 00:39:27 | 8499 | |
| 85 | Daniel Agustus | Woodford Green & Essex Ladies | 00:39:29 | 8851 | |
| 86 | Tom Aldred | London Heathside | 00:39:31 | 7355 | |
| 87 | Ben Cole | Tonbridge AC | 00:39:34 | 8508 | |
| 88 | Martin Whitehouse | Notts. AC | 00:39:35 | 7692 | |
| 89 | Philip Hoole | Rotherham Harriers | 00:39:36 | 7910 | |
| 90 | Hendrik Zietsman | Serpentine Running Club | 00:39:37 | 8074 | |
| 91 | Rich Kay | Tipton Harriers | 00:39:38 | 8490 | |
| 92 | Chris Bannon | Coventry Godiva Harriers | 00:39:38 | 6542 | |
| 93 | Matt O'Dowd | Notts. AC | 00:39:39 | 7678 | |
| 94 | Harold Wyber | Woodford Green & Essex Ladies | 00:39:40 | 8882 | |
| 95 | Alex O'Gorman | Stockport Harriers | 00:39:40 | 8280 | |
| 96 | Chris McGurk | Notts. AC | 00:39:41 | 7673 | |
| 97 | Tom Collins | Medway & Maidstone AC | 00:39:42 | 7486 | |
| 98 | Will Mackay | Bedford & County AC | 00:39:44 | 6153 | |
| 99 | Huw Lobb | Bedford & County AC | 00:39:46 | 6152 | |
| 100 | Joe Gratton | Hallamshire Harriers | 00:39:47 | 6865 | |
| 101 | Tom Phillips | Woodford Green & Essex Ladies | 00:39:47 | 8871 | |
| 102 | Richard Harper | Leamington C and AC | 00:39:47 | 7245 | |
| 103 | Josh Guilmant | Phoenix AC | 00:39:50 | 7766 | |
| 104 | Luke Allen | City Of Norwich AC | 00:39:50 | 6464 | |
| 105 | Craig Gunderson | Liverpool Harriers | 00:39:53 | 7314 | |
| 106 | Richard Phillips | Serpentine Running Club | 00:39:56 | 8050 | |
| 107 | Martin Hilton | Leeds City AC | 00:39:56 | 7263 | |
| 108 | Dave Taylor | Blackheath & Bromley Harriers AC | 00:39:57 | 6273 | |
| 109 | James Baker | Chichester Runners | 00:39:58 | 6441 | |
| 110 | Carl Bradbury | Reading AC | 00:40:00 | 7835 | |
| 111 | Christopher Rooke | Ipswich Harriers & AC | 00:40:04 | 7155 | |
| 112 | Peter Hodkinson | Notts. AC | 00:40:05 | 7670 | |
| 113 | Darran Bilton | Leeds City AC | 00:40:08 | 7248 | |
| 114 | James Savage | Kent AC | 00:40:09 | 7200 | |
| 115 | David Roper | Cheltenham & County Harriers | 00:40:11 | 6433 | |
| 116 | Jack Parslow | Dacorum & Tring AC | 00:40:11 | 6584 | |
| 117 | Chris Fell | Rossendale AC | 00:40:12 | 7899 | |
| 118 | Sam Forester | Morpeth Harriers | 00:40:12 | 7517 | |
| 119 | Chris Rainsford | Heanor RC | 00:40:13 | 6949 | |
| 120 | Hugh Torry | Serpentine Running Club | 00:40:14 | 8069 | |
| 121 | Owain Jones | Bristol & West AC | 00:40:14 | 6348 | |
| 122 | James Lawler | Bedford & County AC | 00:40:14 | 6150 | |
| 123 | Michael Causer | Thames Hare and Hounds | 00:40:17 | 8402 | |
| 124 | Tim Pattison | Macclesfield Harriers & Athletic Club | 00:40:17 | 7412 | |
| 125 | Chris Bushileh | Herne Hill Harriers | 00:40:18 | 6985 | |
| 126 | Alex Bellew | Bedford & County AC | 00:40:19 | 6135 | |
| 127 | Michael Burrett | Leeds City AC | 00:40:21 | 7252 | |
| 128 | Richard Scott | Highgate Harriers | 00:40:23 | 7050 | |
| 129 | Martin Roscoe | Leeds City AC | 00:40:24 | 7270 | |
| 130 | Aodh O'Neill | Serpentine Running Club | 00:40:25 | 8045 | |
| 131 | John Kettle | Herne Hill Harriers | 00:40:26 | 6995 | |
| 132 | Oliver Ziff | Leeds City AC | 00:40:26 | 7281 | |
| 133 | Kevin Toher | Newquay & Par AC | 00:40:27 | 7619 | |
| 134 | Harvey Speed | Coventry Godiva Harriers | 00:40:29 | 6563 | |
| 135 | Dan Woolford | Bristol & West AC | 00:40:30 | 6354 | |
| 136 | Tom Crowley | Notts. AC | 00:40:31 | 7660 | |
| 137 | Josh Tighe | Salford Harriers | 00:40:33 | 7963 | |
| 138 | Ralph Street | Ranelagh Harriers | 00:40:34 | 7834 | |
| 139 | Stephen Mears | Charnwood AC | 00:40:34 | 6413 | |
| 140 | Kevin Farrow | Notts. AC | 00:40:34 | 7664 | |
| 141 | Ben Hunter | Southend Harriers & AC | 00:40:36 | 8162 | |
| 142 | Ben D Jones | Coventry Godiva Harriers | 00:40:36 | 6552 | |
| 143 | Ben Paviour | Herne Hill Harriers | 00:40:36 | 7005 | |
| 144 | Alan Cherry | Oxford University AC | 00:40:38 | 7748 | |
| 145 | Alex Tovey | Windsor, Slough, Eton, & Hounslow AC | 00:40:40 | 8806 | |
| 146 | Richard Kowenicki | Thames Hare and Hounds | 00:40:41 | 8407 | |
| 147 | Philip Leybourne | Salford Harriers | 00:40:41 | 7955 | |
| 148 | Andy Cracknell | Dacorum & Tring AC | 00:40:42 | 6583 | |
| 149 | James Scott-Buccleuch | Stockport Harriers | 00:40:42 | 8282 | |
| 150 | Scott Hazell | Coventry Godiva Harriers | 00:40:43 | 6551 | |
| 151 | James Griggs | Coventry Godiva Harriers | 00:40:45 | 6550 | |
| 152 | Lee Siemaszko | Liverpool Harriers | 00:40:46 | 7332 | |
| 153 | Frederick Slemeck | Pudsey & Bramley AC | 00:40:47 | 7798 | |
| 154 | James Smith | Leeds City AC | 00:40:48 | 7272 | |
| 155 | Jeff Cunningham | Herne Hill Harriers | 00:40:49 | 6988 | |
| 156 | Alex Davy | Leeds City AC | 00:40:50 | 7255 | |
| 157 | Kieran White | Hercules-Wimbledon AC | 00:40:50 | 6977 | |
| 158 | Tom Gayle | Newham & Essex Beagles AC | 00:40:51 | 7587 | |
| 159 | Matt Blunden | Notts. AC | 00:40:51 | 7658 | |
| 160 | Tom Jenkins | Hallamshire Harriers | 00:40:52 | 6868 | |
| 161 | Matt Grant | Shaftesbury Barnet Harriers | 00:40:52 | 8095 | |
| 162 | Tomas Stansiosis | Eton Manor AC | 00:40:53 | 6761 | |
| 163 | Leigh Stubbs | Redhill Road Runners | 00:40:53 | 7855 | |
| 164 | Chris Curtis | Corby Town AAC | 00:40:54 | 6534 | |
| 165 | Robert Thompson | Hillingdon AC | 00:40:56 | 7086 | |
| 166 | Steven Hebblethwaite | Keswick AC | 00:40:57 | 7209 | |
| 167 | Sarwar Khan | Herne Hill Harriers | 00:40:57 | 6996 | |
| 168 | Alex Gibbons | Blackheath & Bromley Harriers AC | 00:40:58 | 6259 | |
| 169 | Will Cockerell | Belgrave Harriers | 00:40:59 | 6179 | |
| 170 | Matt Lockyer | Newcastle (Staffs) AC | 00:40:59 | 7575 | |
| 171 | Phillip Gould | Kenilworth RRRC | 00:41:01 | 7177 | |
| 172 | Tom Comerford | Milton Keynes AC | 00:41:03 | 7469 | |
| 173 | Sam Humphrey | Victoria Park Harriers & Tower Hamlets AC | 00:41:03 | 8611 | |
| 174 | Michael Salt | Cambridge & Coleridge AC | 00:41:04 | 6385 | |
| 175 | Martin Shore | Thames Hare and Hounds | 00:41:05 | 8414 | |
| 176 | David Ragan | Basingstoke & Mid Hants | 00:41:07 | 6128 | |
| 177 | James Chettle | Cambridge & Coleridge AC | 00:41:10 | 6376 | |
| 178 | Richard Anderson | Holmfirth Harriers AC | 00:41:10 | 7094 | |
| 179 | Jim Cooper | Harrow AC | 00:41:10 | 6906 | |
| 180 | Benjamin Reynolds | Thames Hare and Hounds | 00:41:11 | 8411 | |
| 181 | Wayne Lincoln | City Of Norwich AC | 00:41:11 | 6473 | |
| 182 | Tom Bracegirdle | Muddy Mucky Munkeys | 00:41:12 | 7532 | |
| 183 | Joe Morwood | Aldershot, Farnham & District AC | 00:41:12 | 6027 | |
| 184 | Robert McTaggart | Bournemouth AC | 00:41:12 | 6299 | |
| 185 | Dan Thorne | Reading AC | 00:41:12 | 7841 | |
| 186 | Dave Schorah | Sheffield Hallam AC | 00:41:14 | 8109 | |
| 187 | Andy Challenger | Hallamshire Harriers | 00:41:14 | 6861 | |
| 188 | Dave Morgan | Serpentine Running Club | 00:41:19 | 8041 | |
| 189 | John Rocke | Hallamshire Harriers | 00:41:20 | 6874 | |
| 190 | Angus Holford | Woodford Green & Essex Ladies | 00:41:20 | 8866 | |
| 191 | Robert Warner | Havering AC | 00:41:22 | 6937 | |
| 192 | Richard Lowsoni | York Knavesmire Harriers | 00:41:23 | 5587 | |
| 193 | Mark Wilkins | Invicta East Kent AC | 00:41:24 | 7151 | |
| 194 | Howard Bristow | Brighton & Hove AC | 00:41:25 | 6332 | |
| 195 | Mike Cummings | Herne Hill Harriers | 00:41:26 | 6987 | |
| 196 | Graeme Saker | Tonbridge AC | 00:41:28 | 8517 | |
| 197 | Christopher Dettmar | Headington Road Runners | 00:41:29 | 6938 | |
| 198 | Graham Breen | Aldershot, Farnham & District AC | 00:41:29 | 6013 | |
| 199 | Chris Holmes | Invicta East Kent AC | 00:41:30 | 7145 | |
| 200 | Simon Millet | Windsor, Slough, Eton, & Hounslow AC | 00:41:31 | 8804 | |
| 201 | Peter Mills | Tadworth AC | 00:41:32 | 8362 | |
| 202 | Paul Thompson | Bournville Harriers | 00:41:33 | 6321 | |
| 203 | Tom Bell | Oadby & Wigston Legionnaires AC | 00:41:33 | 7734 | |
| 204 | Ian Wetherall | Sale Harriers | 00:41:33 | 7941 | |
| 205 | Kevin Rojas | Brighton & Hove AC | 00:41:35 | 6341 | |
| 206 | Richard Henderson | Bedford & County AC | 00:41:35 | 6144 | |
| 207 | Simon Coomes | Herne Hill Harriers | 00:41:35 | 6986 | |
| 208 | James Flood | Stragglers RC | 00:41:37 | 8449 | |
| 209 | Dave Thompson | Barnsley AC | 00:41:37 | 6109 | |
| 210 | Andrew Lawrence | Morpeth Harriers | 00:41:39 | 7523 | |
| 211 | Stuart Major | Newham & Essex Beagles AC | 00:41:40 | 7594 | |
| 212 | Shaun Antell | Bristol & West AC | 00:41:41 | 6342 | |
| 213 | Benjamin Riddell | Salford Harriers | 00:41:42 | 7958 | |
| 214 | Peter Williams | Trent Park RC | 00:41:42 | 8564 | |
| 215 | Neil Miller | Bedford & County AC | 00:41:42 | 6155 | |
| 216 | Tom Holden | Tipton Harriers | 00:41:43 | 8487 | |
| 217 | Steve Gibbs | Norwich RR | 00:41:43 | 7644 | |
| 218 | Pete Hodges | Hallamshire Harriers | 00:41:45 | 6867 | |
| 219 | Robert Hughes | Salford Harriers | 00:41:45 | 7951 | |
| 220 | Josh Painter | Brighton & Hove AC | 00:41:46 | 6339 | |
| 221 | Andy Barber | Newham & Essex Beagles AC | 00:41:47 | 7579 | |
| 222 | Tom Beedell | Woodford Green & Essex Ladies | 00:41:48 | 8853 | |
| 223 | James Cordwell | Victoria Park Harriers & Tower Hamlets AC | 00:41:50 | 8606 | |
| 224 | Peter Swaine | Charnwood AC | 00:41:51 | 6416 | |
| 225 | Ryan Evans | South London Harriers | 00:41:52 | 8171 | |
| 226 | Andrew Weir | Thames Hare and Hounds | 00:41:52 | 8418 | |
| 227 | Darren Newbould | Hallamshire Harriers | 00:41:53 | 6871 | |
| 228 | Sam Baxter | Mornington Chasers | 00:41:56 | 7504 | |
| 229 | Karim Habibi | Tonbridge AC | 00:41:56 | 8512 | |
| 230 | Steve McGrory | Kent AC | 00:41:57 | 7195 | |
| 231 | Steve Long | Notts. AC | 00:41:58 | 7672 | |
| 232 | Nigel Marley | Coventry Godiva Harriers | 00:41:58 | 6556 | |
| 233 | Chris Panayiotou | Highgate Harriers | 00:42:01 | 7043 | |
| 234 | Billy Parker-Brown | Chelmsford AC | 00:42:03 | 6426 | |
| 235 | Sean Renfer | Thames Valley Harriers | 00:42:04 | 8435 | |
| 236 | Micheal Moore | Nene Valley Harriers | 00:42:04 | 7542 | |
| 237 | Paul Adams | St Albans Striders | 00:42:05 | 8237 | |
| 238 | Simon Wurr | Thames Hare and Hounds | 00:42:07 | 8419 | |
| 239 | John Mason | Border Harriers & AC | 00:42:08 | 6288 | |
| 240 | Nicky Martyn | Highgate Harriers | 00:42:09 | 7037 | |
| 241 | Josh Stone | Lincoln Wellington AC | 00:42:11 | 7302 | |
| 242 | Peter Tucker | Blackheath & Bromley Harriers AC | 00:42:11 | 6274 | |
| 243 | Dom Kiralyfi | Hercules-Wimbledon AC | 00:42:11 | 6965 | |
| 244 | Richard Harris | Rotherham Harriers | 00:42:13 | 7909 | |
| 245 | James Trapmore | Shaftesbury Barnet Harriers | 00:42:16 | 8103 | |
| 246 | Stewart Gregory | Holme Pierrepont Running & Jogging Club | 00:42:16 | 7092 | |
| 247 | Kevin Bell | Border Harriers & AC | 00:42:17 | 6283 | |
| 248 | George Stewart | London Heathside | 00:42:17 | 7379 | |
| 249 | Tiago Branco | Serpentine Running Club | 00:42:17 | 7999 | |
| 250 | Matthew Thompson | Southport Waterloo AC | 00:42:18 | 8181 | |
| 251 | Steven Tuttle | Milton Keynes AC | 00:42:20 | 7481 | |
| 252 | Sean Fenwick | Harborough AC | 00:42:21 | 6884 | |
| 253 | Daniel Thompson | Hillingdon AC | 00:42:21 | 7085 | |
| 254 | Ryan Harris | Reigate Priory (Sovereign) AC | 00:42:21 | 7861 | |
| 255 | Benjamin Corfield | Leighton Buzzard AC | 00:42:22 | 7286 | |
| 256 | Jamie Rutherford | Darlington Harriers | 00:42:22 | 6592 | |
| 257 | Nick Gold | Highgate Harriers | 00:42:23 | 7028 | |
| 258 | Adam Przedrzymirski | Hercules-Wimbledon AC | 00:42:24 | 6972 | |
| 259 | Matt Cook | Bournville Harriers | 00:42:25 | 6316 | |
| 260 | Ross Threfall | Milton Keynes AC | 00:42:27 | 7480 | |
| 261 | Chris Merrylees | North Norfolk Beach Runners | 00:42:31 | 7634 | |
| 262 | Gavin Felton | Barnsley AC | 00:42:32 | 6105 | |
| 263 | Tomaz Plibersek | Woodford Green & Essex Ladies | 00:42:33 | 8872 | |
| 264 | Brian Thursby-Pelham | Thames Hare and Hounds | 00:42:33 | 8416 | |
| 265 | Dan Brazier | Wolverhampton & Bilston AC | 00:42:34 | 8833 | |
| 266 | Chris Beecham | Highgate Harriers | 00:42:35 | 7020 | |
| 267 | Tom Kenderdine | Halesowen A and CC | 00:42:36 | 6843 | |
| 268 | Alan Corlett | Northern (Isle Of Man) AC | 00:42:37 | 7621 | |
| 269 | David Alexander | West Cheshire AC | 00:42:38 | 8742 | |
| 270 | Andrew Van Kints | Cheltenham & County Harriers | 00:42:39 | 6434 | |
| 271 | Greg Fuzesi | Highgate Harriers | 00:42:40 | 7027 | |
| 272 | Richard Burman | Coventry Godiva Harriers | 00:42:40 | 6545 | |
| 273 | Gordon Irvine | Thames Valley Harriers | 00:42:40 | 8430 | |
| 274 | Niall Brooks | Sale Harriers | 00:42:41 | 7929 | |
| 275 | Sam Ashcroft | Ealing Southall & Middlesex AC | 00:42:41 | 6691 | |
| 276 | Martin Muldoon | Serpentine Running Club | 00:42:41 | 8042 | |
| 277 | Matt Judson | Harrow AC | 00:42:41 | 6910 | |
| 278 | Ben Harrison | Morpeth Harriers | 00:42:41 | 7520 | |
| 279 | Chris Miller | Harrogate Harriers & AC | 00:42:42 | 6902 | |
| 280 | Daniel Clarke | Coventry Godiva Harriers | 00:42:42 | 6547 | |
| 281 | Neil Gunstone | Morpeth Harriers | 00:42:42 | 7518 | |
| 282 | Peter Haarer | Ranelagh Harriers | 00:42:43 | 7826 | |
| 283 | Martin Bateman | Hillingdon AC | 00:42:45 | 7066 | |
| 284 | Martin Holm | Belgrave Harriers | 00:42:46 | 6188 | |
| 285 | Malcolm Muir | Ilford AC | 00:42:46 | 7131 | |
| 286 | Bruce Harrold | Dorking & Mole Valley AC | 00:42:46 | 6657 | |
| 287 | David Green | Kettering Town Harriers | 00:42:48 | 7215 | |
| 288 | Jonathan Scott | St Albans Striders | 00:42:48 | 8259 | |
| 289 | Thomas Whitmore | Charnwood AC | 00:42:49 | 6418 | |
| 290 | David Coales | Team Bath AC | 00:42:49 | 8382 | |
| 291 | David Lockett | Salford Harriers | 00:42:49 | 7956 | |
| 292 | Stephen Whiting | Highgate Harriers | 00:42:50 | 7056 | |
| 293 | Steve Herring | Bedford & County AC | 00:42:53 | 6145 | |
| 294 | Alex Horton | Barnet & District AC | 00:42:53 | 6075 | |
| 295 | Tom Edwards | Leeds City AC | 00:42:54 | 7259 | |
| 296 | James Wood | Congleton Harriers | 00:42:55 | 6533 | |
| 297 | Grant Cunliffe | Rossendale AC | 00:42:56 | 7896 | |
| 298 | Leon Foster | Leeds City AC | 00:42:56 | 7260 | |
| 299 | Rob Downs | Wilmslow RC | 00:42:57 | 8760 | |
| 300 | Greg Hull | Leeds City AC | 00:42:57 | 7265 | |
| 301 | Gordon Pearce | Thames Hare and Hounds | 00:43:01 | 8409 | |
| 302 | Steve McGuigan | Bristol & West AC | 00:43:04 | 6349 | |
| 303 | Stuart Beaney | Kent AC | 00:43:04 | 7183 | |
| 304 | Phil Clamp | Tipton Harriers | 00:43:05 | 8482 | |
| 305 | Paul Holley | Newmarket Joggers | 00:43:05 | 7607 | |
| 306 | Mike Hunt | Trafford AC | 00:43:06 | 8536 | |
| 307 | Mike Sprot | Hallamshire Harriers | 00:43:06 | 6876 | |
| 308 | Paul Jegou | White Horse Harriers | 00:43:06 | 8747 | |
| 309 | James Ellis | Clapham Chasers | 00:43:07 | 6495 | |
| 310 | Alex Flynn | Aldershot, Farnham & District AC | 00:43:08 | 6020 | |
| 311 | Tom Muddiman | Southampton AC | 00:43:10 | 8146 | |
| 312 | Peter Kennedy | Stragglers RC | 00:43:11 | 8451 | |
| 313 | Matthew Sharp | Hercules-Wimbledon AC | 00:43:12 | 6974 | |
| 314 | Chris Wolton | Tunbridge Wells Harriers | 00:43:12 | 8590 | |
| 315 | Paul Erwood | Milton Keynes AC | 00:43:13 | 7474 | |
| 316 | Matthew Harvey | Newmarket Joggers | 00:43:13 | 7606 | |
| 317 | Dan Brewer | Blackheath & Bromley Harriers AC | 00:43:13 | 6257 | |
| 318 | James McNally | Penny Lane Striders | 00:43:14 | 7757 | |
| 319 | Ben Evans | Guildford & Godalming AC | 00:43:15 | 6828 | |
| 320 | John Terry | Westbury Harriers | 00:43:16 | 8739 | |
| 321 | Steve Herring | Milton Keynes AC | 00:43:16 | 7476 | |
| 322 | Wayne Bell | Newham & Essex Beagles AC | 00:43:17 | 7581 | |
| 323 | John Wright | Blackpool, Wyre & Fylde AC | 00:43:18 | 6279 | |
| 324 | Paul Hammond | Wolverhampton & Bilston AC | 00:43:20 | 8840 | |
| 325 | Daniel Jones | Team Bath AC | 00:43:21 | 8383 | |
| 326 | Arran Tocknell | Torbay AAC | 00:43:22 | 8526 | |
| 327 | Josh Burgess | Lewes AC | 00:43:22 | 7294 | |
| 328 | Simon Sleney | Clowne RR | 00:43:22 | 6523 | |
| 329 | Paul Haymen | Serpentine Running Club | 00:43:23 | 8022 | |
| 330 | Rob Andrew | Bournville Harriers | 00:43:23 | 6312 | |
| 331 | Phil Glynn | Hercules-Wimbledon AC | 00:43:26 | 6963 | |
| 332 | Dan Allison | Hinckley RC | 00:43:26 | 7089 | |
| 333 | Philip Davies-Peerless | Wirral AC | 00:43:27 | 8810 | |
| 334 | Tom Bush | Altrincham & District AC | 00:43:28 | 6040 | |
| 335 | Mike Grace | Salford Harriers | 00:43:28 | 7948 | |
| 336 | Chris Hearn | Milton Keynes AC | 00:43:28 | 7475 | |
| 337 | Tom Heslop | Victoria Park Harriers & Tower Hamlets AC | 00:43:29 | 8610 | |
| 338 | Kevin Gadd | Belgrave Harriers | 00:43:30 | 6184 | |
| 339 | Andrew Wright | Tamworth AC | 00:43:30 | 8376 | |
| 340 | John Flahive | London Heathside | 00:43:31 | 7361 | |
| 341 | Liam Rooney | Kimberworth Striders RC | 00:43:32 | 7225 | |
| 342 | Peter Branney | Leeds City AC | 00:43:32 | 7250 | |
| 343 | Geoff Bernard | Herne Hill Harriers | 00:43:33 | 6984 | |
| 344 | Gianni Epifani | Manx Harriers | 00:43:33 | 7456 | |
| 345 | James Teuten | Portsmouth AC | 00:43:34 | 6477 | |
| 346 | Simon Newton | Barnsley & District Harriers & AC | 00:43:34 | 6113 | |
| 347 | Martin Swensson | Penny Lane Striders | 00:43:35 | 7759 | |
| 348 | Scott Mitchell | West 4 Harriers | 00:43:36 | 8720 | |
| 349 | Maarten Van Der hoeven | Highgate Harriers | 00:43:37 | 7054 | |
| 350 | David Driver | Barnsley AC | 00:43:37 | 6103 | |
| 351 | Mark Vardy | Newbury AC | 00:43:39 | 7570 | |
| 352 | Jarratt Perkins | Notts. AC | 00:43:40 | 7680 | |
| 353 | Dean Hill | Tipton Harriers | 00:43:40 | 8484 | |
| 354 | Andrew Reeves | Serpentine Running Club | 00:43:40 | 8055 | |
| 355 | Richard Mathie | Kingston AC & Polytechnic Harriers | 00:43:41 | 7229 | |
